Table 5: Major Foreign Holders of Treasury Securities
Holdings at end of time period
Billions of dollars
Link: https://ticdata.treasury.gov/resource-center/data-chart-center/tic/Documents/slt_table5.txt
Country 2026-02 2026-01 2025-12 2025-11 2025-10 2025-09 2025-08 2025-07 2025-06 2025-05 2025-04 2025-03 2025-02
Japan 1239.3 1225.3 1185.5 1202.7 1200.0 1189.3 1180.4 1151.8 1147.9 1135.0 1134.5 1130.8 1125.9
United Kingdom 897.3 879.7 863.1 879.8 875.4 862.1 901.4 896.0 855.7 809.4 807.7 779.3 750.3
China, Mainland 693.3 694.4 683.5 683.9 687.7 699.2 699.7 695.6 731.4 732.7 743.6 765.4 784.3
Belgium 454.7 451.0 477.3 481.0 465.5 463.6 451.1 425.4 430.3 415.5 411.1 402.1 394.7
Canada 446.3 395.8 468.2 472.4 419.4 476.0 443.8 381.6 438.7 430.1 368.4 426.2 406.1
Luxembourg 445.7 446.0 434.2 424.7 418.0 420.1 409.9 403.8 403.2 412.6 410.9 412.4 412.4
Cayman Islands 443.0 432.8 421.2 427.6 418.7 427.0 410.7 436.9 441.0 441.3 446.5 453.6 416.1
France 395.1 380.5 368.9 376.1 390.2 375.5 389.1 391.0 373.8 375.1 360.6 363.1 354.1
Ireland 350.6 342.0 340.7 340.3 339.9 340.0 343.5 323.9 317.3 327.3 339.9 329.3 339.0
Taiwan 313.5 307.8 310.6 312.9 309.5 312.6 313.5 308.9 307.2 304.8 311.5 308.2 306.2
Switzerland 286.7 289.2 294.1 300.4 302.0 301.8 302.7 302.8 300.6 303.7 310.9 311.7 290.8
Singapore 280.0 273.4 278.4 272.2 272.4 258.6 260.7 252.2 253.2 249.3 247.7 262.7 260.0
Hong Kong 269.2 259.9 267.8 256.6 251.2 238.1 252.0 247.9 242.3 252.6 247.1 262.9 273.8
Norway 223.0 218.8 208.1 218.9 193.7 215.9 214.9 208.0 195.1 187.3 195.9 200.1 161.8
India 190.6 190.4 182.9 186.5 190.7 202.7 219.4 219.7 227.4 235.3 232.5 239.9 228.0
Brazil 170.6 168.0 168.7 168.2 167.8 172.8 184.6 201.8 215.4 212.0 212.0 208.4 207.3
Saudi Arabia 160.4 134.8 149.5 148.8 134.3 134.2 133.0 131.6 130.5 127.7 133.8 131.6 126.4
Korea, South 140.9 141.3 140.6 145.1 145.0 142.8 135.8 132.3 126.5 124.2 121.7 125.8 124.6
United Arab Emirates 119.9 112.4 95.6 103.5 110.7 103.3 108.7 107.7 96.4 103.6 112.9 104.3 119.9
Israel 110.8 114.7 105.7 107.9 110.0 105.3 100.0 102.5 101.8 100.8 97.4 92.5 90.7
All Other 1856.3 1831.3 1822.8 1840.1 1830.8 1796.3 1793.5 1788.1 1758.2 1743.0 1754.6 1743.9 1727.6
Grand Total 9487.1 9289.4 9267.2 9349.6 9232.9 9237.1 9248.4 9109.4 9094.0 9023.5 9001.0 9054.2 8900.0
Of Which: Foreign Official 4035.7 3954.8 3887.0 3921.6 3875.8 3882.4 3928.7 3895.0 3901.9 3886.1 3919.9 3935.6 3910.1
Of Which: Foreign Official Treasury Bills 475.5 407.7 388.5 385.6 386.2 371.3 411.3 409.6 402.6 397.6 413.9 419.8 435.0
Of Which: Foreign Official T-Bonds & Notes 3560.2 3547.1 3498.5 3536.1 3489.6 3511.0 3517.4 3485.4 3499.3 3488.5 3506.0 3515.8 3475.1
Notes:
The data in this table are collected primarily from U.S.-based custodians and broker-dealers. Since U.S. securities held in
overseas custody accounts may not be attributed to the actual owners, the data may not provide a precise accounting of
individual country ownership of Treasury securities
(see TIC FAQ #7 at: http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/ticfaq1.aspx).
Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury
International Capital (TIC) reporting system are based on monthly data on holdings of Treasury bonds and notes
as reported on TIC Form SLT, "Aggregate Holdings, Purchases and Sales, and Fair Value Changes of Long-Term Securities by U.S. and Foreign Residents"
and on TIC Form BL2, "Report of Customers' U.S. Dollar Liabilities to Foreign Residents."