Table 5: Major Foreign Holders of Treasury Securities
Holdings at end of time period
Billions of dollars
Link: https://ticdata.treasury.gov/resource-center/data-chart-center/tic/Documents/slt_table5.txt
Country 2025-12 2025-11 2025-10 2025-09 2025-08 2025-07 2025-06 2025-05 2025-04 2025-03 2025-02 2025-01 2024-12
Japan 1185.5 1202.7 1200.0 1189.3 1180.4 1151.8 1147.9 1135.0 1134.5 1130.8 1125.9 1079.3 1061.5
United Kingdom 866.0 889.0 875.4 862.1 901.4 896.0 855.7 809.4 807.7 779.3 750.3 740.2 722.8
China, Mainland 683.5 683.9 687.7 699.2 699.7 695.6 731.4 732.7 743.6 765.4 784.3 760.8 759.0
Belgium 477.3 481.0 465.5 463.6 451.1 425.4 430.3 415.5 411.1 402.1 394.7 377.7 374.6
Canada 468.1 472.2 419.1 475.8 443.6 381.4 438.2 430.1 368.4 426.2 406.1 350.8 378.8
Luxembourg 435.1 425.4 418.5 420.6 410.5 404.5 404.1 412.6 410.9 412.4 412.4 409.9 423.9
Cayman Islands 421.2 427.6 418.5 426.9 410.6 436.8 440.9 441.3 446.5 453.6 416.1 406.9 423.0
France 368.9 376.1 390.2 375.5 389.1 391.0 373.8 375.1 360.6 363.1 354.1 335.4 332.3
Ireland 340.7 340.3 339.8 340.0 343.5 323.9 317.3 327.3 339.9 329.3 339.0 329.7 339.4
Taiwan 310.6 312.9 309.5 312.6 313.5 308.9 307.2 304.8 311.5 308.2 306.2 298.6 292.3
Switzerland 294.1 300.4 302.0 301.8 302.7 302.8 300.6 303.7 310.9 311.7 290.8 301.2 298.7
Singapore 278.4 272.2 272.4 258.6 260.7 252.2 253.2 249.3 247.7 262.7 260.0 247.6 249.0
Hong Kong 267.8 256.6 251.2 238.1 252.0 247.9 242.3 252.6 247.1 262.9 273.8 256.0 255.0
Norway 208.1 218.9 193.7 215.9 214.9 208.0 195.1 187.3 195.9 200.1 161.8 173.1 157.6
India 182.9 186.5 190.7 202.7 219.4 219.7 227.4 235.3 232.5 239.9 228.0 225.7 219.1
Brazil 168.7 168.2 167.7 172.7 184.5 201.7 215.3 212.0 212.0 208.4 207.3 199.4 201.6
Saudi Arabia 149.5 148.8 134.3 134.2 133.0 131.6 130.5 127.7 133.8 131.6 126.4 126.9 137.5
Korea, South 140.6 145.1 145.0 142.8 135.8 132.3 126.5 124.2 121.7 125.8 124.6 122.2 124.9
Israel 105.7 107.9 110.0 105.3 100.0 102.4 101.8 100.8 97.4 92.5 90.7 88.4 82.1
Germany 103.1 109.2 114.5 109.5 100.6 107.0 100.1 102.1 110.6 111.6 104.0 105.7 97.2
All Other 1815.3 1834.5 1824.3 1787.4 1798.8 1786.2 1750.7 1744.6 1756.9 1736.7 1743.5 1682.1 1688.9
Grand Total 9270.9 9359.3 9230.2 9234.4 9245.8 9107.0 9090.3 9023.5 9001.0 9054.2 8900.0 8617.8 8619.3
Of Which: Foreign Official 3887.0 3921.6 3875.8 3882.4 3928.7 3895.0 3901.9 3886.1 3919.9 3935.6 3910.1 3818.7 3792.5
Of Which: Foreign Official Treasury Bills 388.5 385.6 386.2 371.3 411.3 409.6 402.6 397.6 413.9 419.8 435.0 373.4 306.9
Of Which: Foreign Official T-Bonds & Notes 3498.5 3536.1 3489.6 3511.0 3517.4 3485.4 3499.3 3488.5 3506.0 3515.8 3475.1 3445.3 3485.6
Notes:
The data in this table are collected primarily from U.S.-based custodians and broker-dealers. Since U.S. securities held in
overseas custody accounts may not be attributed to the actual owners, the data may not provide a precise accounting of
individual country ownership of Treasury securities
(see TIC FAQ #7 at: http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/ticfaq1.aspx).
Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury
International Capital (TIC) reporting system are based on monthly data on holdings of Treasury bonds and notes
as reported on TIC Form SLT, "Aggregate Holdings, Purchases and Sales, and Fair Value Changes of Long-Term Securities by U.S. and Foreign Residents"
and on TIC Form BL2, "Report of Customers' U.S. Dollar Liabilities to Foreign Residents."