Table 5: Major Foreign Holders of Treasury Securities
Holdings at end of time period
Billions of dollars
Link: https://ticdata.treasury.gov/resource-center/data-chart-center/tic/Documents/slt_table5.txt
Country 2026-01 2025-12 2025-11 2025-10 2025-09 2025-08 2025-07 2025-06 2025-05 2025-04 2025-03 2025-02 2025-01
Japan 1225.3 1185.5 1202.7 1200.0 1189.3 1180.4 1151.8 1147.9 1135.0 1134.5 1130.8 1125.9 1079.3
United Kingdom 895.3 866.0 889.0 875.4 862.1 901.4 896.0 855.7 809.4 807.7 779.3 750.3 740.2
China, Mainland 694.4 683.5 683.9 687.7 699.2 699.7 695.6 731.4 732.7 743.6 765.4 784.3 760.8
Belgium 451.0 477.3 481.0 465.5 463.6 451.1 425.4 430.3 415.5 411.1 402.1 394.7 377.7
Luxembourg 446.9 435.1 425.4 418.5 420.6 410.5 404.5 404.1 412.6 410.9 412.4 412.4 409.9
Cayman Islands 432.7 421.2 427.6 418.5 426.9 410.6 436.8 440.9 441.3 446.5 453.6 416.1 406.9
Canada 395.8 468.2 472.2 419.1 475.8 443.6 381.4 438.2 430.1 368.4 426.2 406.1 350.8
France 380.5 368.9 376.1 390.2 375.5 389.1 391.0 373.8 375.1 360.6 363.1 354.1 335.4
Ireland 342.0 340.7 340.3 339.8 340.0 343.5 323.9 317.3 327.3 339.9 329.3 339.0 329.7
Taiwan 307.8 310.6 312.9 309.5 312.6 313.5 308.9 307.2 304.8 311.5 308.2 306.2 298.6
Switzerland 289.2 294.1 300.4 302.0 301.8 302.7 302.8 300.6 303.7 310.9 311.7 290.8 301.2
Singapore 273.4 278.4 272.2 272.4 258.6 260.7 252.2 253.2 249.3 247.7 262.7 260.0 247.6
Hong Kong 259.9 267.8 256.6 251.2 238.1 252.0 247.9 242.3 252.6 247.1 262.9 273.8 256.0
Norway 218.8 208.1 218.9 193.7 215.9 214.9 208.0 195.1 187.3 195.9 200.1 161.8 173.1
India 190.4 182.9 186.5 190.7 202.7 219.4 219.7 227.4 235.3 232.5 239.9 228.0 225.7
Brazil 168.0 168.7 168.2 167.7 172.7 184.5 201.7 215.3 212.0 212.0 208.4 207.3 199.4
Korea, South 141.3 140.6 145.1 145.0 142.8 135.8 132.3 126.5 124.2 121.7 125.8 124.6 122.2
Saudi Arabia 134.8 149.5 148.8 134.3 134.2 133.0 131.6 130.5 127.7 133.8 131.6 126.4 126.9
Israel 114.7 105.7 107.9 110.0 105.3 100.0 102.4 101.8 100.8 97.4 92.5 90.7 88.4
United Arab Emirates 112.4 95.6 103.5 110.7 103.3 108.7 107.7 96.4 103.6 112.9 104.3 119.9 92.6
All Other 1831.3 1822.8 1840.1 1828.2 1793.6 1790.7 1785.5 1754.4 1743.0 1754.6 1743.9 1727.6 1695.2
Grand Total 9305.8 9271.0 9359.3 9230.2 9234.4 9245.8 9107.0 9090.3 9023.5 9001.0 9054.2 8900.0 8617.8
Of Which: Foreign Official 3954.8 3887.0 3921.6 3875.8 3882.4 3928.7 3895.0 3901.9 3886.1 3919.9 3935.6 3910.1 3818.7
Of Which: Foreign Official Treasury Bills 407.7 388.5 385.6 386.2 371.3 411.3 409.6 402.6 397.6 413.9 419.8 435.0 373.4
Of Which: Foreign Official T-Bonds & Notes 3547.1 3498.5 3536.1 3489.6 3511.0 3517.4 3485.4 3499.3 3488.5 3506.0 3515.8 3475.1 3445.3
Notes:
The data in this table are collected primarily from U.S.-based custodians and broker-dealers. Since U.S. securities held in
overseas custody accounts may not be attributed to the actual owners, the data may not provide a precise accounting of
individual country ownership of Treasury securities
(see TIC FAQ #7 at: http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/ticfaq1.aspx).
Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury
International Capital (TIC) reporting system are based on monthly data on holdings of Treasury bonds and notes
as reported on TIC Form SLT, "Aggregate Holdings, Purchases and Sales, and Fair Value Changes of Long-Term Securities by U.S. and Foreign Residents"
and on TIC Form BL2, "Report of Customers' U.S. Dollar Liabilities to Foreign Residents."