Table 5: Major Foreign Holders of Treasury Securities
Holdings at end of time period
Billions of dollars
Link: https://ticdata.treasury.gov/resource-center/data-chart-center/tic/Documents/slt_table5.txt
Country 2024-09 2024-08 2024-07 2024-06 2024-05 2024-04 2024-03 2024-02 2024-01 2023-12 2023-11 2023-10 2023-09
Japan 1123.3 1129.2 1115.7 1117.7 1128.2 1150.3 1187.8 1167.9 1151.5 1136.7 1127.5 1098.2 1086.4
China, Mainland 772.0 774.6 776.5 780.2 768.3 770.7 767.4 775.0 797.7 816.3 782.0 769.6 778.1
United Kingdom 764.7 743.9 728.3 741.5 723.4 710.2 728.3 701.3 691.9 679.2 650.7 629.9 604.6
Cayman Islands 420.1 419.5 378.1 319.4 336.5 319.4 303.5 302.7 318.7 305.5 319.2 323.9 314.9
Luxembourg 417.8 402.0 399.9 384.2 385.4 385.8 400.9 380.5 376.5 370.7 371.2 345.4 373.6
Canada 370.3 365.4 377.7 374.8 357.4 342.6 369.4 364.2 350.3 347.3 321.1 281.5 280.5
Belgium 366.6 325.0 315.9 318.0 313.0 312.4 317.1 320.0 293.1 314.4 296.5 285.4 317.0
France 328.9 312.2 290.9 307.2 283.0 276.5 271.8 271.5 256.3 236.7 245.7 222.4 215.6
Ireland 327.6 321.8 312.7 308.0 317.7 307.6 317.8 316.9 319.0 331.5 314.2 298.8 294.4
Switzerland 304.2 296.3 285.4 287.1 290.4 291.4 283.5 277.5 283.1 287.9 276.2 275.7 280.1
Taiwan 288.2 284.4 275.0 265.9 263.3 257.3 259.0 255.6 255.9 252.5 238.0 231.4 236.3
Singapore 248.3 239.0 234.2 219.6 213.5 207.5 208.0 205.4 204.7 199.5 196.2 190.5 187.3
India 247.2 245.9 238.8 241.9 237.8 233.5 240.6 234.7 236.1 233.7 224.9 222.0 229.1
Brazil 234.6 233.3 229.1 227.0 223.2 223.6 227.1 225.6 226.8 230.3 224.9 219.4 223.0
Hong Kong 233.1 235.8 230.5 220.6 217.4 220.9 202.2 212.5 228.5 234.2 211.1 199.1 197.0
Norway 170.1 164.4 158.8 153.4 142.8 138.3 148.7 138.6 144.9 126.1 113.6 121.2 121.6
Saudi Arabia 143.9 142.8 142.7 140.3 136.3 135.4 135.9 131.1 133.5 132.0 128.1 117.5 117.1
Korea, South 127.0 122.9 122.7 116.7 120.2 119.9 115.9 119.2 118.6 119.0 116.0 112.8 112.9
Germany 101.1 96.1 101.6 88.0 87.9 87.1 90.2 90.8 90.2 87.3 86.1 87.8 84.6
Mexico 95.8 95.7 95.4 95.8 99.3 93.6 88.9 80.3 75.9 77.9 75.6 74.3 73.5
All Other 1588.2 1553.1 1528.5 1503.5 1486.8 1459.7 1450.8 1422.0 1398.8 1425.8 1397.3 1370.7 1387.2
Grand Total 8672.9 8503.4 8338.5 8210.6 8131.9 8043.9 8114.9 7993.2 7952.1 7944.4 7716.2 7477.7 7515.1
Of Which: Foreign Official 3911.2 3873.2 3843.3 3827.5 3794.9 3784.2 3815.0 3765.7 3795.3 3786.9 3684.1 3640.4 3691.0
Of Which: Foreign Official Treasury Bills 318.1 306.9 271.6 268.3 254.8 262.7 267.0 266.3 250.3 250.0 246.0 234.8 234.5
Of Which: Foreign Official T-Bonds & Notes 3593.2 3566.3 3571.7 3559.2 3540.1 3521.5 3548.1 3499.4 3545.0 3537.0 3438.1 3405.6 3456.5
Notes:
The data in this table are collected primarily from U.S.-based custodians and broker-dealers. Since U.S. securities held in
overseas custody accounts may not be attributed to the actual owners, the data may not provide a precise accounting of
individual country ownership of Treasury securities
(see TIC FAQ #7 at: http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/ticfaq1.aspx).
Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury
International Capital (TIC) reporting system are based on monthly data on holdings of Treasury bonds and notes
as reported on TIC Form SLT, "Aggregate Holdings, Purchases and Sales, and Fair Value Changes of Long-Term Securities by U.S. and Foreign Residents"
and on TIC Form BL2, "Report of Customers' U.S. Dollar Liabilities to Foreign Residents."