Table 5: Major Foreign Holders of Treasury Securities
Holdings at end of time period
Billions of dollars
Link: https://ticdata.treasury.gov/resource-center/data-chart-center/tic/Documents/slt_table5.txt
Country 2025-06 2025-05 2025-04 2025-03 2025-02 2025-01 2024-12 2024-11 2024-10 2024-09 2024-08 2024-07 2024-06
Japan 1147.6 1135.0 1134.5 1130.8 1125.9 1079.3 1061.5 1087.1 1101.6 1095.5 1106.0 1093.5 1091.4
United Kingdom 858.1 809.4 807.7 779.3 750.3 740.2 722.8 766.9 746.5 769.3 749.2 733.5 746.5
China, Mainland 756.4 756.3 757.2 765.4 784.3 760.8 759.0 768.6 760.1 772.0 774.6 776.5 780.2
Cayman Islands 442.7 443.0 448.3 455.3 417.8 408.6 423.0 405.3 418.3 424.6 424.2 380.1 326.3
Canada 438.5 430.1 368.4 426.2 406.1 350.8 378.8 372.4 363.7 367.9 362.9 375.3 372.5
Belgium 433.4 415.5 411.0 402.1 394.7 377.7 374.6 361.3 349.6 366.6 325.0 315.9 318.0
Luxembourg 404.7 412.6 410.9 412.4 412.4 409.9 423.9 417.8 413.5 407.1 395.7 389.3 374.2
France 374.9 375.1 360.6 363.1 354.0 335.4 332.3 332.5 330.1 328.9 312.5 291.1 305.4
Ireland 317.4 327.3 339.9 329.3 339.0 329.7 339.4 343.1 336.7 356.2 350.9 341.2 336.1
Switzerland 300.9 303.7 310.9 311.6 290.8 301.2 298.7 298.7 297.9 305.5 299.3 289.4 287.4
Taiwan 298.1 292.9 298.8 297.8 294.8 290.5 282.5 286.0 287.9 291.1 287.1 277.3 267.9
Singapore 254.4 249.3 247.7 262.7 260.0 247.6 249.0 252.2 244.7 243.8 234.8 229.8 215.0
Hong Kong 242.6 252.6 247.1 262.9 273.8 256.0 255.0 265.8 261.8 243.7 243.7 238.6 226.6
India 227.4 235.3 232.5 239.9 228.0 225.7 219.1 234.0 241.4 247.2 245.9 238.8 241.9
Brazil 215.3 212.1 212.0 208.4 207.3 199.4 201.6 229.0 228.8 234.6 233.3 229.1 227.0
Norway 195.1 187.3 195.9 200.1 161.8 173.1 157.6 162.5 167.1 173.5 166.0 160.3 157.1
Saudi Arabia 130.6 127.7 133.8 131.6 126.4 126.9 137.5 135.6 139.2 143.9 142.8 142.7 140.2
Korea, South 126.7 124.2 121.7 125.8 124.6 122.2 124.9 127.5 127.3 127.3 123.3 123.1 117.2
Israel 101.7 100.8 97.4 92.5 90.7 88.4 82.1 87.5 89.4 79.0 73.5 71.2 69.7
Germany 100.7 101.9 110.4 111.4 103.8 105.5 97.0 99.9 102.3 103.8 99.1 104.9 90.8
All Other 1760.4 1755.5 1766.8 1741.0 1751.7 1690.6 1699.3 1689.6 1685.6 1684.6 1661.6 1626.5 1607.8
Grand Total 9127.7 9047.5 9013.4 9049.6 8898.1 8619.5 8619.6 8723.3 8693.5 8766.3 8611.4 8428.3 8299.3
Of Which: Foreign Official 3920.4 3897.7 3920.9 3925.2 3898.7 3810.6 3782.7 3861.9 3856.3 3914.1 3876.4 3846.4 3831.0
Of Which: Foreign Official Treasury Bills 402.5 397.6 413.9 419.8 435.0 373.4 306.9 304.6 312.0 318.3 307.2 271.9 268.5
Of Which: Foreign Official T-Bonds & Notes 3518.0 3500.2 3507.0 3505.5 3463.7 3437.2 3475.7 3557.2 3544.2 3595.8 3569.2 3574.6 3562.5
Notes:
The data in this table are collected primarily from U.S.-based custodians and broker-dealers. Since U.S. securities held in
overseas custody accounts may not be attributed to the actual owners, the data may not provide a precise accounting of
individual country ownership of Treasury securities
(see TIC FAQ #7 at: http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/ticfaq1.aspx).
Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury
International Capital (TIC) reporting system are based on monthly data on holdings of Treasury bonds and notes
as reported on TIC Form SLT, "Aggregate Holdings, Purchases and Sales, and Fair Value Changes of Long-Term Securities by U.S. and Foreign Residents"
and on TIC Form BL2, "Report of Customers' U.S. Dollar Liabilities to Foreign Residents."