Market Value of U.S. Portfolio Holdings of Foreign Securities, by Country and Type of Security, as of December 31, 2024
Department of the Treasury/Federal Reserve Board
These are Preliminary data,  released on August 29, 2025.  This page and data expire on October 31, 2025.  
(Amounts in millions of U.S. dollars)
Long-term  Short-term 
Code      Country of Issuer Total  Equity  Debt Securities (4) Debt Securities
15105    Albania 487 0 479 7
10103    Andorra 41 0 39 1
50202    Angola 2,651 0 2,651 0
30228    Anguilla * * 0 0
35203    Antigua and Barbuda 1 1 0 0
30104    Argentina 22,055 7,862 13,994 199
16519    Armenia 828 3 825 *
35254    Aruba 183 1 160 21
60089    Australia  423,266 244,953 134,229 44,084
10189    Austria 28,757 15,714 12,808 235
16527    Azerbaijan 892 0 892 0
35319    Bahamas 4,237 2,265 1,369 603
40703    Bahrain 2,454 124 2,330 0
40746    Bangladesh 110 110 0 0
30155    Barbados 2,678 * 2,678 0
16209    Belarus 223 0 223 0
10251    Belgium 60,848 45,251 15,138 460
35718    Belize * * 0 0
51802    Benin 519 0 519 0
35602    Bermuda 280,808 227,195 53,539 74
36161    Bonaire, Saint Eustatius and Saba (2) 29 0 29 0
30201    Bolivia 52 0 52 0
14109    Bosnia and Herzegovina 6 0 6 0
50504    Botswana 51 5 46 0
30309    Brazil 134,333 105,663 27,609 1,061
60208    British Indian Ocean Territory 4 4 0 0
35807    British Virgin Islands 51,132 44,206 6,926 0
15202    Bulgaria 1,064 30 1,034 0
57118    Burkina Faso 8 8 0 0
51004    Cameroon 289 3 285 0
29998    Canada 1,472,852 916,131 443,599 113,122
36137    Cayman Islands 2,759,787 2,145,295 603,929 10,564
30406    Chile 39,888 13,056 26,743 89
41408    China, mainland (1) 240,410 224,903 15,263 244
30503    Colombia 24,805 3,191 21,614 0
51608    Congo (Brazzaville) 118 0 118 0
30589    Costa Rica 2,115 2 2,113 0
53007    Cote d'Ivoire 2,825 40 2,785 0
14214    Croatia 234 32 203 0
36188    Curacao (2) 38,270 37,638 0 632
10405    Cyprus 1,963 1,616 347 0
15288    Czech Republic 5,462 1,445 4,017 0
10502    Denmark 225,572 212,382 11,909 1,282
36218    Dominica * 0 * 0
30805    Dominican Republic 7,559 1 7,558 0
31003    Ecuador 2,403 40 2,363 0
57002    Egypt 8,682 1,620 5,782 1,279
31089    El Salvador 2,750 0 2,750 0
15407    Estonia 680 347 332 0
52108    Ethiopia 70 0 70 0
10618    Faroe Islands 845 597 248 0
10707    Finland 51,129 39,016 10,023 2,091
10804    France 754,541 538,426 179,563 36,553
52418    Gabon 403 4 399 0
16535    Georgia 325 1 323 0
11002    Germany 536,503 445,984 78,222 12,297
52604    Ghana 1,443 67 1,376 0
11088    Gibraltar 190 29 161 0
11207    Greece 17,010 13,278 3,732 0
10545    Greenland 559 * 559 0
36706    Grenada 14 0 14 0
31208    Guatemala 2,711 0 2,711 0
13006    Guernsey 61,458 60,103 1,354 1
31305    Guyana 7 0 7 0
31488    Honduras 769 0 769 0
42005    Hong Kong 91,751 85,880 5,040 831
15504    Hungary 14,650 5,702 8,878 70
11304    Iceland 1,550 567 979 4
42102    India 383,205 372,822 10,376 7
42218    Indonesia 61,003 35,669 25,334 0
42404    Iraq 323 0 323 0
11401    Ireland 1,057,154 951,842 79,591 25,721
13008    Isle of Man 5,057 4,171 887 0
42501    Israel 111,296 96,484 14,759 52
11509    Italy 170,590 121,045 49,545 0
31607    Jamaica 585 * 584 0
42609    Japan 1,198,008 1,003,614 175,555 18,839
13007    Jersey 188,644 123,210 64,451 983
42706    Jordan 1,739 9 1,731 0
16543    Kazakhstan 5,802 2,829 2,896 77
53104    Kenya 1,374 112 1,261 0
43001    Korea, South 194,775 172,353 21,883 539
43109    Kuwait 7,562 7,185 366 10
15601    Latvia 756 * 756 0
43419    Lebanon 169 2 167 0
53201    Liberia 52,224 45,562 6,661 0
11606    Liechtenstein 40 20 20 0
15709    Lithuania 430 19 411 0
11703    Luxembourg 293,585 227,885 61,540 4,159
43508    Macau 85 * 85 0
14419    Macedonia 155 0 155 0
43605    Malaysia 31,438 20,705 10,733 0
43702    Maldives 232 232 0 0
11819    Malta 1,898 156 1,742 0
61204    Marshall Islands 12,813 10,928 1,886 0
53708    Mauritania 46 0 46 0
53805    Mauritius 30,624 28,844 1,780 0
54518    Mayotte * * 0 0
31704    Mexico 142,401 62,550 79,747 104
12009    Monaco 5 4 * 0
43818    Mongolia 462 1 461 0
13625    Montenegro (2) 286 0 286 0
54003    Morocco 2,977 92 2,884 0
54089    Mozambique 157 0 157 0
54127    Namibia 72 11 61 0
12106    Netherlands 621,419 484,438 132,052 4,929
61689    New Zealand 26,372 11,295 12,502 2,575
54208    Niger 4 1 3 0
54305    Nigeria 4,719 181 3,781 757
12203    Norway 66,680 29,921 24,192 12,567
44105    Oman 4,542 66 4,476 0
44709    Pakistan 1,442 346 1,060 36
31887    Panama 42,713 24,190 18,507 17
61751    Papua New Guinea 58 12 46 0
32107    Paraguay 2,413 0 2,413 0
32204    Peru 16,798 1,535 15,263 0
44806    Philippines 19,241 11,036 8,203 2
15768    Poland 24,643 12,378 12,265 0
12319    Portugal 12,328 9,290 3,032 6
45101    Qatar 14,005 7,850 6,155 0
15806    Romania 11,460 942 10,519 0
16101    Russia 12,676 12,000 676 0
55018    Rwanda 73 4 69 0
37508    Saint Lucia * 0 * 0
45608    Saudi Arabia 56,897 44,962 11,935 0
55301    Senegal 937 15 922 0
13218    Serbia 3,261 * 3,261 0
55409    Seychelles 19 * 19 0
46019    Singapore 167,441 119,741 31,580 16,120
15318    Slovakia 1,138 148 990 0
14338    Slovenia 1,291 507 784 0
55719    South Africa 61,352 46,459 14,893 0
12505    Spain 182,998 129,980 52,056 963
41319    Sri Lanka 1,845 49 1,796 *
37702    Suriname 371 0 371 0
12602    Sweden 179,944 137,572 20,983 21,388
12688    Switzerland 603,012 557,363 44,129 1,520
46302    Taiwan 460,716 460,687 29 0
16578    Tajikistan 52 0 52 0
56405    Tanzania 58 58 0 0
46418    Thailand 33,305 27,441 5,864 0
56502    Togo 69 25 44 0
32409    Trinidad and Tobago 747 0 747 0
56707    Tunisia 312 10 302 0
12807    Turkey 28,125 13,057 15,025 43
37818    Turks and Caicos Islands 64 1 63 0
56804    Uganda 191 31 160 0
16403    Ukraine 2,135 46 2,089 0
46604    United Arab Emirates 39,162 24,631 11,941 2,590
13005    United Kingdom 1,628,391 1,196,675 394,001 37,716
32603    Uruguay 5,012 4 5,006 1
16705    Uzbekistan 2,257 0 2,257 0
32719    Venezuela 1,550 * 1,550 0
46906    Vietnam 3,330 3,185 146 0
57207    Zambia 691 1 689 0
54704    Zimbabwe 1 1 0 0
79995    International & regional orgs. 137,882 1,042 121,545 15,295
99996    Total 15,834,419 12,098,321 3,343,278 392,820
            Totals by Region
59994    Total Africa 172,959 123,154 47,768 2,037
49999    Total Asia 3,126,948 2,720,088 367,590 39,270
34401    Total Caribbean 3,146,094 2,456,603 677,596 11,894
19992    Total Europe 6,872,026 5,396,017 1,312,937 163,072
16713         Of which:  Euro area countries (3) 3,795,251 3,024,972 682,866 87,412
39942    Total Latin America 443,145 218,094 223,581 1,470
29998    Canada 1,472,852 916,131 443,599 113,122
69906    Total other countries 462,513 267,192 148,662 46,659
79995    International & regional orgs. 137,882 1,042 121,545 15,295
           
*   Greater than zero, but less than $500,000.
 1. Excludes Hong Kong and Macau, which are reported separately.
 2. Separate reporting for certain country groups began with the 2013 survey.
       Entries for Bonaire, Sint Eustatius, and Saba; Curacao; and Sint Maarten were previously
       reported together as Netherlands Antilles.
       Entries for Guadeloupe and for Saint Martin and Saint Barthelemy were previously reported
       together as Guadeloupe.
       Entries for Kosovo, Montenegro, and Serbia were previously reported together as Serbia.
 3.  Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia,
      Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, and Spain.
 4.   Long-term debt securities have an original term-to-maturity in excess of one year.
Notes: 
To easily convert this html file into a spreadsheet, download the file and open it from your spreadsheet program.
A summary of the data is in a Press Release dated August 29, 2025. 
Questions about the survey can be directed to the Treasury Department (202-622-1276, or -7527),  or
by email using the "Contact TIC" button on many TIC webpages, at:
https://apps-treas-sites.secure.force.com/treasuryforms/Form?templateID=a1Qt0000002aSqSEAU
Questions from the news media should be directed to Treasury's Office of Public Affairs at (202) 622-2960.
Acknowledgements: The Department of the Treasury, the Federal Reserve Bank of New York, and 
the Board of Governors of the Federal Reserve System wish to thank all of the institutions that 
participated in the survey and without whose efforts the survey would not have been possible.