UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of December 31, 2025
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 21 1,263,715 641,207 378,353 307,917 651,895 750,825 7,720,328
Special drawing rights (allocations) 0 0 0 0 0 0 0 157,304
Principal 0 0 0 0 0 0 0                 157,304
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 21 1,263,715 641,207 378,353 307,917 651,895 750,825 7,563,024
Principal 21 1,210,073 588,706 327,260 258,595 558,561 665,681 6,378,292
Interest 0 53,642 52,501 51,093 49,322 93,334 85,144 1,184,732
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,094,255 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,094,255 0 0 0 0 0 0 0
Principal 1,094,255 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,439,032 1,517,257 193,333 137,327 141,365 180,966 182,977 831,768
Currency and deposits 1,127,419 738,968 59,795 30,885 47,923 69,429 69,429 240,120
Principal 1,127,419 725,378 52,815 24,150 41,819 57,807 57,807 199,086
Interest 0 13,590 6,980 6,735 6,104 11,622 11,622 41,034
Debt Securities 165 84,081 54,907 26,702 16,850 12,652 14,663 164,862
Principal 165 82,439 53,328 25,186 15,390 9,912 12,171 145,985
Interest 0 1,642 1,579 1,516 1,460 2,740 2,492 18,877
Loans 311,448 694,208 78,631 79,740 76,592 98,885 98,885 426,786
Principal 311,448 672,672 64,873 66,469 64,933 76,631 76,631 342,458
Interest 0 21,536 13,758 13,271 11,659 22,254 22,254 84,328
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,610,799 2,372,942 347,565 296,841 314,194 594,060 705,186 9,430,328
Currency and deposits 585,546 77,768 366 271 404 126 126 1,023
Principal 585,546 76,923 318 225 363 51 51 682
Interest 0 845 48 46 41 75 75 341
Debt Securities 25,880 182,258 150,600 170,393 186,465 300,229 411,355 9,198,028
Principal 25,880 117,300 85,972 106,201 122,951 175,792 290,162 6,221,248
Interest 0 64,958 64,628 64,192 63,514 124,437 121,193 2,976,780
Loans 979,325 2,058,693 183,373 120,956 103,259 292,687 292,687 228,313
Principal 979,325 2,019,304 159,583 98,357 82,775 173,352 173,352 172,174
Interest 0 39,389 23,790 22,599 20,484 119,335 119,335 56,139
Trade credit and advances 3/ 14,098 54,223 13,226 5,221 24,066 1,018 1,018 2,964
Principal 14,098 52,332 12,454 4,553 23,669 615 615 1,276
Interest 0 1,891 772 668 397 403 403 1,688
Other debt liabilities 5,950 0 0 0 0 0 0 0
Principal 5,950 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,898,817
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 959,082
Principal               959,082
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 939,735
Principal               939,735
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 4,144,107 5,153,914 1,182,105 812,521 763,476 1,426,921 1,638,988 19,881,241
Principal 4,144,107 4,956,421 1,018,049 652,401 610,495 1,052,721 1,276,470 15,517,322
Interest 0 197,493 164,056 160,120 152,981 374,200 362,518 4,363,919
  Debt service is unallocated for debt totalling       220,247
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $29,227,986  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
March 31, 2026