UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of September 30, 2025
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 20 1,240,505 632,956 377,541 308,207 652,508 751,543 7,669,106
Special drawing rights (allocations) 0 0 0 0 0 0 0 157,472
Principal 0 0 0 0 0 0 0                 157,472
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 20 1,240,505 632,956 377,541 308,207 652,508 751,543 7,511,634
Principal 20 1,186,821 580,414 326,408 258,847 559,102 666,333 6,325,979
Interest 0 53,684 52,542 51,133 49,360 93,406 85,210 1,185,655
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,085,319 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,085,319 0 0 0 0 0 0 0
Principal 1,085,319 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,472,433 1,418,057 227,372 117,838 133,750 167,006 168,982 882,602
Currency and deposits 1,162,367 638,346 78,766 35,952 47,966 62,969 62,969 240,354
Principal 1,162,367 624,964 71,319 28,866 41,610 50,868 50,868 195,794
Interest 0 13,382 7,447 7,086 6,356 12,101 12,101 44,560
Debt Securities 162 87,708 57,116 27,519 17,141 12,434 14,410 212,999
Principal 162 86,095 55,564 26,029 15,707 9,741 11,961 194,446
Interest 0 1,613 1,552 1,490 1,434 2,693 2,449 18,553
Loans 309,904 692,003 91,490 54,367 68,643 91,603 91,603 429,249
Principal 309,904 670,877 77,844 41,392 56,833 68,941 68,941 341,117
Interest 0 21,126 13,646 12,975 11,810 22,662 22,662 88,132
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,402,971 2,640,411 294,783 305,089 318,748 539,507 648,992 9,173,487
Currency and deposits 606,657 70,043 479 314 521 509 509 3,437
Principal 606,657 69,179 340 176 389 250 250 2,286
Interest 0 864 139 138 132 259 259 1,151
Debt Securities 25,497 177,840 147,779 167,531 183,605 295,797 405,282 8,994,466
Principal 25,497 113,841 84,105 104,287 121,029 173,197 285,878 6,061,634
Interest 0 63,999 63,674 63,244 62,576 122,600 119,404 2,932,832
Loans 753,495 2,336,496 135,163 131,280 110,472 241,802 241,802 172,489
Principal 753,495 2,291,507 113,148 110,127 91,708 186,474 186,474 126,850
Interest 0 44,989 22,015 21,153 18,764 55,328 55,328 45,639
Trade credit and advances 3/ 15,842 56,032 11,362 5,964 24,150 1,399 1,399 3,095
Principal 15,842 54,009 10,567 5,262 23,742 991 991 1,506
Interest 0 2,023 795 702 408 408 408 1,589
Other debt liabilities 1,480 0 0 0 0 0 0 0
Principal 1,480 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,876,407
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 957,669
Principal               957,669
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 918,738
Principal               918,738
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 3,960,743 5,298,973 1,155,111 800,468 760,705 1,359,021 1,569,517 19,601,602
Principal 3,960,743 5,097,293 993,301 642,547 609,865 1,049,564 1,271,696 15,283,491
Interest 0 201,680 161,810 157,921 150,840 309,457 297,821 4,318,111
  Debt service is unallocated for debt totalling   219,409
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $28,908,500  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
January 16, 2026