UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of June 30, 2025
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 20 1,237,157 629,177 372,918 303,882 643,350 741,003 7,603,370
Special drawing rights (allocations) 0 0 0 0 0 0 0 157,820
Principal 0 0 0 0 0 0 0                 157,820
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 20 1,237,157 629,177 372,918 303,882 643,350 741,003 7,445,550
Principal 20 1,184,234 577,380 322,510 255,221 551,267 657,001 6,276,700
Interest 0 52,923 51,797 50,408 48,661 92,083 84,002 1,168,850
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,070,473 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,070,473 0 0 0 0 0 0 0
Principal 1,070,473 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,407,180 1,459,798 216,651 132,660 100,606 162,740 164,656 871,525
Currency and deposits 1,129,342 692,960 63,697 47,990 36,320 61,335 61,335 229,660
Principal 1,129,342 678,903 56,394 40,982 30,157 49,465 49,465 186,178
Interest 0 14,057 7,303 7,008 6,163 11,870 11,870 43,482
Debt Securities 157 83,771 54,591 26,366 16,479 12,064 13,980 214,184
Principal 157 82,207 53,087 24,922 15,088 9,453 11,607 196,211
Interest 0 1,564 1,504 1,444 1,391 2,611 2,373 17,973
Loans 277,681 683,067 98,363 58,304 47,807 89,341 89,341 427,681
Principal 277,681 661,627 85,285 45,967 36,576 67,501 67,501 343,194
Interest 0 21,440 13,078 12,337 11,231 21,840 21,840 84,487
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,609,191 2,323,309 293,963 270,651 299,369 533,961 640,374 8,914,540
Currency and deposits 591,173 63,013 430 490 441 855 855 4,816
Principal 591,173 62,181 278 340 298 574 574 3,633
Interest 0 832 152 150 143 281 281 1,183
Debt Securities 24,781 167,736 141,865 161,805 178,139 287,499 393,912 8,730,625
Principal 24,781 105,532 79,978 100,335 117,319 168,338 277,858 5,880,074
Interest 0 62,204 61,887 61,470 60,820 119,161 116,054 2,850,551
Loans 975,501 2,036,433 142,855 102,586 96,490 244,171 244,171 176,094
Principal 975,501 1,995,859 120,467 81,109 76,785 189,540 189,540 128,934
Interest 0 40,574 22,388 21,477 19,705 54,631 54,631 47,160
Trade credit and advances 3/ 16,208 56,127 8,813 5,770 24,299 1,436 1,436 3,005
Principal 16,208 54,128 8,018 5,047 23,875 1,008 1,008 1,334
Interest 0 1,999 795 723 424 428 428 1,671
Other debt liabilities 1,528 0 0 0 0 0 0 0
Principal 1,528 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,855,396
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 966,884
Principal               966,884
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 888,512
Principal               888,512
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 4,086,864 5,020,264 1,139,791 776,229 703,857 1,340,051 1,546,033 19,244,831
Principal 4,086,864 4,824,671 980,887 621,212 555,319 1,037,146 1,254,554 15,029,474
Interest 0 195,593 158,904 155,017 148,538 302,905 291,479 4,215,357
  Debt service is unallocated for debt totalling   214,164
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $28,390,127  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
September 30, 2025