UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of March 31, 2025
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 20 1,235,251 626,787 369,870 301,014 637,277 734,026 7,540,125
Special drawing rights (allocations) 0 0 0 0 0 0 0 152,617
Principal 0 0 0 0 0 0 0                 152,617
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 20 1,235,251 626,787 369,870 301,014 637,277 734,026 7,387,508
Principal 20 1,182,840 575,491 319,950 252,824 546,086 650,837 6,229,972
Interest 0 52,411 51,296 49,920 48,190 91,191 83,189 1,157,536
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,062,089 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,062,089 0 0 0 0 0 0 0
Principal 1,062,089 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,268,570 1,601,231 232,590 126,460 105,047 135,784 137,630 816,899
Currency and deposits 1,005,917 806,538 75,751 37,408 44,827 45,215 45,215 185,113
Principal 1,005,917 791,767 69,396 31,421 39,627 35,424 35,424 148,242
Interest 0 14,771 6,355 5,987 5,200 9,791 9,791 36,871
Debt Securities 151 89,940 58,331 27,721 16,931 11,616 13,462 212,521
Principal 151 88,432 56,881 26,329 15,591 9,100 11,174 195,184
Interest 0 1,508 1,450 1,392 1,340 2,516 2,288 17,337
Loans 262,502 704,753 98,508 61,331 43,289 78,953 78,953 419,265
Principal 262,502 682,795 85,709 49,291 32,380 57,699 57,699 335,196
Interest 0 21,958 12,799 12,040 10,909 21,254 21,254 84,069
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,428,899 2,335,873 272,471 264,022 301,263 527,650 631,353 8,775,813
Currency and deposits 567,340 56,041 272 277 537 882 882 5,602
Principal 567,340 55,281 112 118 382 579 579 4,316
Interest 0 760 160 159 155 303 303 1,286
Debt Securities 24,150 163,446 138,248 157,684 173,605 280,183 383,889 8,597,508
Principal 24,150 102,825 77,935 97,778 114,332 164,054 270,788 5,819,490
Interest 0 60,621 60,313 59,906 59,273 116,129 113,101 2,778,018
Loans 822,567 2,059,473 124,245 100,430 104,189 245,018 245,015 170,398
Principal 822,567 2,019,062 103,658 80,665 86,294 184,147 184,144 125,265
Interest 0 40,411 20,587 19,765 17,895 60,871 60,871 45,133
Trade credit and advances 3/ 13,648 56,913 9,706 5,631 22,932 1,567 1,567 2,305
Principal 13,648 54,891 8,955 4,961 22,552 1,209 1,209 1,042
Interest 0 2,022 751 670 380 358 358 1,263
Other debt liabilities 1,194 0 0 0 0 0 0 0
Principal 1,194 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,775,310
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 952,115
Principal               952,115
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 823,195
Principal               823,195
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 3,759,578 5,172,355 1,131,848 760,352 707,324 1,300,711 1,503,009 18,908,147
Principal 3,759,578 4,977,893 978,137 610,513 563,982 998,298 1,211,854 14,786,634
Interest 0 194,462 153,711 149,839 143,342 302,413 291,155 4,121,513
  Debt service is unallocated for debt totalling   210,126
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $27,886,889  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
July 2, 2025