UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of December 31, 2024
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 798 1,061,675 642,113 314,907 283,509 627,025 668,608 7,094,673
Special drawing rights (allocations) 0 0 0 0 0 0 0 149,795
Principal 0 0 0 0 0 0 0                 149,795
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 798 1,061,675 642,113 314,907 283,509 627,025 668,608 6,944,878
Principal 798 1,020,807 602,025 275,820 245,489 554,705 602,858 6,014,094
Interest 0 40,868 40,088 39,087 38,020 72,320 65,750 930,784
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,057,734 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,057,734 0 0 0 0 0 0 0
Principal 1,057,734 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,162,604 1,444,770 248,226 114,928 100,854 143,161 150,160 859,790
Currency and deposits 913,713 784,872 84,576 30,064 31,524 50,233 50,233 189,842
Principal 913,713 769,952 78,286 24,202 26,246 40,087 40,087 152,645
Interest 0 14,920 6,290 5,862 5,278 10,146 10,146 37,197
Debt Securities 1,762 80,888 58,440 27,106 14,848 9,367 16,366 236,596
Principal 1,762 79,132 56,762 25,445 13,215 6,237 13,352 206,377
Interest 0 1,756 1,678 1,661 1,633 3,130 3,014 30,219
Loans 247,129 579,010 105,210 57,758 54,482 83,561 83,561 433,352
Principal 247,129 557,833 91,902 45,279 43,184 61,711 61,711 347,804
Interest 0 21,177 13,308 12,479 11,298 21,850 21,850 85,548
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,222,905 2,184,289 321,951 354,890 229,903 578,102 701,386 8,797,542
Currency and deposits 480,438 51,119 221 243 335 355 355 1,767
Principal 480,438 50,458 115 138 234 156 156 887
Interest 0 661 106 105 101 199 199 880
Debt Securities 17,730 161,390 121,260 218,276 151,624 244,420 367,705 8,743,978
Principal 17,730 105,968 66,191 163,573 97,420 137,894 263,284 6,107,569
Interest 0 55,422 55,069 54,703 54,204 106,526 104,421 2,636,409
Loans 709,650 1,923,829 185,965 128,838 71,608 326,888 326,887 36,089
Principal 709,650 1,883,562 165,563 109,783 54,783 244,064 244,063 26,892
Interest 0 40,267 20,402 19,055 16,825 82,824 82,824 9,197
Trade credit and advances 3/ 13,740 47,951 14,505 7,533 6,336 6,439 6,439 15,708
Principal 13,740 45,931 13,601 6,754 5,731 5,333 5,333 12,203
Interest 0 2,020 904 779 605 1,106 1,106 3,505
Other debt liabilities 1,347 0 0 0 0 0 0 0
Principal 1,347 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,954,378
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 971,163
Principal               971,163
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 983,215
Principal               983,215
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 3,444,041 4,690,734 1,212,290 784,725 614,266 1,348,288 1,520,154 18,706,383
Principal 3,444,041 4,513,643 1,074,445 650,994 486,302 1,050,187 1,230,844 14,972,644
Interest 0 177,091 137,845 133,731 127,964 298,101 289,310 3,733,739
  Debt service is unallocated for debt totalling   206,476
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $27,423,100  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
March 31, 2025