UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of June 30, 2024
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 773 964,339 595,255 305,014 277,259 613,203 653,868 6,965,137
Special drawing rights (allocations) 0 0 0 0 0 0 0 151,082
Principal 0 0 0 0 0 0 0              151,082
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 773 964,339 595,255 305,014 277,259 613,203 653,868 6,814,055
Principal 773 924,370 556,048 266,786 240,075 542,473 589,564 5,903,737
Interest 0 39,969 39,207 38,228 37,184 70,730 64,304 910,318
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,059,112 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,059,112 0 0 0 0 0 0 0
Principal 1,059,112 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,210,109 1,337,370 215,643 122,588 215,352 149,838 156,722 798,789
Currency and deposits 916,440 703,377 85,734 42,632 143,649 55,787 55,787 252,838
Principal 916,440 684,321 75,769 33,177 135,999 42,914 42,914 204,450
Interest 0 19,056 9,965 9,455 7,650 12,873 12,873 48,388
Debt Securities 1,733 79,518 57,460 26,679 14,636 9,288 16,172 196,528
Principal 1,733 77,730 55,753 24,997 12,990 6,135 13,134 163,988
Interest 0 1,788 1,707 1,682 1,646 3,153 3,038 32,540
Loans 291,936 554,475 72,449 53,277 57,067 84,763 84,763 349,423
Principal 291,936 534,705 59,281 40,719 45,783 63,102 63,102 267,860
Interest 0 19,770 13,168 12,558 11,284 21,661 21,661 81,563
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,393,714 1,895,780 294,268 396,255 267,563 471,809 593,038 8,785,015
Currency and deposits 466,644 46,424 160 195 409 202 202 952
Principal 466,644 45,724 76 112 330 51 51 269
Interest 0 700 84 83 79 151 151 683
Debt Securities 17,433 154,578 117,677 214,441 149,177 240,678 361,907 8,625,927
Principal 17,433 99,869 63,325 160,460 95,699 135,603 258,911 6,027,186
Interest 0 54,709 54,352 53,981 53,478 105,075 102,996 2,598,741
Loans 896,954 1,648,002 159,317 175,149 112,777 224,824 224,824 141,111
Principal 896,954 1,608,178 132,596 149,639 91,048 141,141 141,141 96,012
Interest 0 39,824 26,721 25,510 21,729 83,683 83,683 45,099
Trade credit and advances 3/ 11,531 46,776 17,114 6,470 5,200 6,105 6,105 17,025
Principal 11,531 44,597 16,169 5,695 4,587 4,973 4,973 13,406
Interest 0 2,179 945 775 613 1,132 1,132 3,619
Other debt liabilities 1,152 0 0 0 0 0 0 0
Principal 1,152 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,871,955
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 948,776
Principal               948,776
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 923,179
Principal               923,179
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 3,663,708 4,197,489 1,105,166 823,857 760,174 1,234,850 1,403,628 18,420,896
Principal 3,663,708 4,019,494 959,017 681,585 626,511 936,392 1,113,790 14,699,945
Interest 0 177,995 146,149 142,272 133,663 298,458 289,838 3,720,951
  Debt service is unallocated for debt totalling   195,316
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $26,700,442  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
September 30, 2024