UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of March 31, 2024
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 762 955,317 588,722 300,640 273,083 603,968 644,019 6,737,293
Special drawing rights (allocations) 0 0 0 0 0 0 0 46,760
Principal 0 0 0 0 0 0 0                   46,760
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 762 955,317 588,722 300,640 273,083 603,968 644,019 6,690,533
Principal 762 915,944 550,100 262,983 236,453 534,293 580,674 5,793,792
Interest 0 39,373 38,622 37,657 36,630 69,675 63,345 896,741
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,065,155 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,065,155 0 0 0 0 0 0 0
Principal 1,065,155 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,380,088 1,175,765 220,435 115,894 101,637 162,223 169,104 792,896
Currency and deposits 1,113,483 561,749 64,062 45,177 44,018 68,991 68,991 263,779
Principal 1,113,483 546,467 55,503 36,992 36,788 55,166 55,166 214,016
Interest 0 15,282 8,559 8,185 7,230 13,825 13,825 49,763
Debt Securities 1,732 79,455 57,404 26,629 14,594 9,212 16,093 193,412
Principal 1,732 77,727 55,752 24,995 12,987 6,132 13,127 163,684
Interest 0 1,728 1,652 1,634 1,607 3,080 2,966 29,728
Loans 264,873 534,561 98,969 44,088 43,025 84,020 84,020 335,705
Principal 264,873 515,272 86,810 32,821 32,716 64,033 64,033 261,373
Interest 0 19,289 12,159 11,267 10,309 19,987 19,987 74,332
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,489,911 1,910,273 294,674 276,089 249,180 317,766 438,649 9,006,878
Currency and deposits 488,180 49,247 151 205 446 223 223 1,044
Principal 488,180 48,504 58 112 358 54 54 278
Interest 0 743 93 93 88 169 169 766
Debt Securities 17,381 152,053 116,376 213,456 148,523 239,656 360,539 8,534,207
Principal 17,381 97,711 62,380 159,819 95,375 135,206 258,153 5,949,181
Interest 0 54,342 53,996 53,637 53,148 104,450 102,386 2,585,026
Loans 972,632 1,659,898 166,584 55,517 92,650 71,749 71,749 453,424
Principal 972,632 1,623,151 142,013 32,338 70,647 38,307 38,307 308,511
Interest 0 36,747 24,571 23,179 22,003 33,442 33,442 144,913
Trade credit and advances 3/ 10,363 49,075 11,563 6,911 7,561 6,138 6,138 18,203
Principal 10,363 46,895 10,652 6,111 6,951 5,055 5,055 14,750
Interest 0 2,180 911 800 610 1,083 1,083 3,453
Other debt liabilities 1,355 0 0 0 0 0 0 0
Principal 1,355 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,853,298
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 952,088
Principal               952,088
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 901,210
Principal               901,210
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 3,935,916 4,041,355 1,103,831 692,623 623,900 1,083,957 1,251,772 18,390,365
Principal 3,935,916 3,871,671 963,268 556,171 492,275 838,246 1,014,569 14,605,643
Interest 0 169,684 140,563 136,452 131,625 245,711 237,203 3,784,722
  Debt service is unallocated for debt totalling   189,276
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $26,277,759  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
June 28, 2024