UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of September 30, 2023
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 121 914,127 465,774 292,892 245,232 607,581 548,946 6,404,781
Special drawing rights (allocations) 0 0 0 0 0 0 0 46,439
Principal 0 0 0 0 0 0 0                   46,439
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 121 914,127 465,774 292,892 245,232 607,581 548,946 6,358,342
Principal 121 886,183 438,302 265,959 218,973 556,981 502,120 5,647,141
Interest 0 27,944 27,472 26,933 26,259 50,600 46,826 711,201
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,048,639 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,048,639 0 0 0 0 0 0 0
Principal 1,048,639 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,345,404 1,262,248 183,022 124,800 95,006 149,188 145,580 760,818
Currency and deposits 1,075,058 541,360 59,583 45,675 42,075 73,023 73,023 262,201
Principal 1,075,058 526,486 50,625 37,033 34,436 58,382 58,382 210,764
Interest 0 14,874 8,958 8,642 7,639 14,641 14,641 51,437
Debt Securities 110 131,298 51,503 26,126 8,793 9,898 6,290 179,163
Principal 110 130,547 50,787 25,432 8,133 8,683 5,175 165,191
Interest 0 751 716 694 660 1,215 1,115 13,972
Loans 270,236 589,590 71,936 52,999 44,138 66,267 66,267 319,454
Principal 270,236 570,183 60,457 42,108 34,470 47,637 47,637 247,173
Interest 0 19,407 11,479 10,891 9,668 18,630 18,630 72,281
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,672,433 1,616,467 285,542 229,325 161,905 343,139 482,883 8,227,245
Currency and deposits 460,488 43,502 280 246 449 299 299 1,140
Principal 460,488 42,865 175 142 351 109 109 299
Interest 0 637 105 104 98 190 190 841
Debt Securities 14,836 154,397 109,699 115,816 108,988 199,763 339,507 7,881,708
Principal 14,836 110,213 65,853 72,237 65,891 114,815 256,215 5,804,809
Interest 0 44,184 43,846 43,579 43,097 84,948 83,292 2,076,899
Loans 1,190,635 1,376,300 167,833 107,122 47,478 137,726 137,726 326,062
Principal 1,190,635 1,344,866 140,418 80,980 23,126 73,531 73,531 221,852
Interest 0 31,434 27,415 26,142 24,352 64,195 64,195 104,210
Trade credit and advances 3/ 5,269 42,268 7,730 6,141 4,990 5,351 5,351 18,335
Principal 5,269 40,401 6,971 5,451 4,462 4,388 4,388 15,279
Interest 0 1,867 759 690 528 963 963 3,056
Other debt liabilities 1,205 0 0 0 0 0 0 0
Principal 1,205 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,848,489
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 994,223
Principal               994,223
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 854,266
Principal               854,266
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 4,066,597 3,792,842 934,338 647,017 502,143 1,099,908 1,177,409 17,241,333
Principal 4,066,597 3,651,744 813,588 529,342 389,842 864,526 947,557 14,207,436
Interest 0 141,098 120,750 117,675 112,301 235,382 229,852 3,033,897
  Debt service is unallocated for debt totalling   178,975
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $25,470,632  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
December 29, 2023