UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of June 30, 2023
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 108 823,328 433,115 290,280 248,677 616,118 556,657 6,331,778
Special drawing rights (allocations) 0 0 0 0 0 0 0 46,972
Principal 0 0 0 0 0 0 0                   46,972
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 108 823,328 433,115 290,280 248,677 616,118 556,657 6,284,806
Principal 108 794,991 405,257 262,969 222,049 564,806 509,173 5,563,604
Interest 0 28,337 27,858 27,311 26,628 51,312 47,484 721,202
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,058,355 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,058,355 0 0 0 0 0 0 0
Principal 1,058,355 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,279,831 1,371,290 160,779 92,917 93,113 134,754 131,102 653,353
Currency and deposits 1,068,810 608,678 57,431 36,194 36,464 64,579 64,579 183,107
Principal 1,068,810 595,275 50,920 29,969 31,028 54,246 54,246 149,502
Interest 0 13,403 6,511 6,225 5,436 10,333 10,333 33,605
Debt Securities 112 122,591 48,497 24,866 8,522 10,053 6,401 171,327
Principal 112 121,832 47,774 24,165 7,856 8,815 5,254 156,996
Interest 0 759 723 701 666 1,238 1,147 14,331
Loans 210,909 640,021 54,851 31,857 48,127 60,122 60,122 298,919
Principal 210,909 620,826 45,605 23,030 40,130 44,915 44,915 240,411
Interest 0 19,195 9,246 8,827 7,997 15,207 15,207 58,508
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,766,914 1,388,513 191,290 212,771 253,762 524,947 665,199 7,906,360
Currency and deposits 474,165 44,330 193 219 407 260 260 1,064
Principal 474,165 43,731 95 122 315 80 80 258
Interest 0 599 98 97 92 180 180 806
Debt Securities 14,886 176,469 116,844 117,328 109,827 200,388 340,641 7,692,128
Principal 14,886 132,145 72,847 73,627 66,592 115,176 257,021 5,607,951
Interest 0 44,324 43,997 43,701 43,235 85,212 83,620 2,084,177
Loans 1,267,799 1,130,711 66,046 88,301 132,873 321,313 321,312 196,449
Principal 1,267,799 1,105,013 40,210 62,804 109,596 171,549 171,548 133,666
Interest 0 25,698 25,836 25,497 23,277 149,764 149,764 62,783
Trade credit and advances 3/ 5,680 37,003 8,207 6,923 10,655 2,986 2,986 16,719
Principal 5,680 35,308 7,457 6,243 10,200 2,278 2,278 14,031
Interest 0 1,695 750 680 455 708 708 2,688
Other debt liabilities 4,384 0 0 0 0 0 0 0
Principal 4,384 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,808,948
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 976,024
Principal               976,024
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 832,924
Principal               832,924
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 4,105,208 3,583,131 785,184 595,968 595,552 1,275,819 1,352,958 16,700,439
Principal 4,105,208 3,449,121 670,165 482,929 487,766 961,865 1,044,515 13,722,339
Interest 0 134,010 115,019 113,039 107,786 313,954 308,443 2,978,100
  Debt service is unallocated for debt totalling   175,155
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $24,923,908  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
September 29, 2023