UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of September 30, 2022
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 429 772,753 461,981 230,191 240,390 472,353 534,876 6,101,476
Special drawing rights (allocations) 0 0 0 0 0 0 0 45,200
Principal 0 0 0 0 0 0 0                   45,200
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 429 772,753 461,981 230,191 240,390 472,353 534,876 6,056,276
Principal 429 748,019 437,954 207,030 217,858 429,233 494,365 5,465,338
Interest 0 24,734 24,027 23,161 22,532 43,120 40,511 590,938
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,026,152 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,026,152 0 0 0 0 0 0 0
Principal 1,026,152 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,434,539 1,252,779 145,896 78,679 93,270 113,758 115,046 752,273
Currency and deposits 1,214,032 560,816 45,709 23,297 38,910 44,847 44,847 197,891
Principal 1,214,032 554,561 41,086 18,719 34,820 37,136 37,136 169,842
Interest 0 6,255 4,623 4,578 4,090 7,711 7,711 28,049
Debt Securities 804 108,876 58,246 20,666 21,279 7,229 8,517 264,455
Principal 804 108,316 57,703 20,151 20,786 6,324 7,703 255,237
Interest 0 560 543 515 493 905 814 9,218
Loans 219,703 583,087 41,941 34,716 33,081 61,682 61,682 289,927
Principal 219,703 569,539 34,561 27,500 26,509 48,953 48,953 242,362
Interest 0 13,548 7,380 7,216 6,572 12,729 12,729 47,565
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,704,849 1,397,496 298,971 134,907 114,035 614,353 650,232 6,972,626
Currency and deposits 473,997 36,222 133 134 225 318 318 971
Principal 473,997 36,067 52 53 146 162 162 288
Interest 0 155 81 81 79 156 156 683
Debt Securities 14,425 151,085 90,428 95,291 84,068 162,859 198,738 6,931,331
Principal 14,425 118,384 57,964 63,101 52,227 100,153 137,386 5,345,159
Interest 0 32,701 32,464 32,190 31,841 62,706 61,352 1,586,172
Loans 1,202,335 1,171,426 201,940 33,554 24,454 444,801 444,801 26,020
Principal 1,202,335 1,154,280 182,775 15,259 6,358 237,478 237,478 17,704
Interest 0 17,146 19,165 18,295 18,096 207,323 207,323 8,316
Trade credit and advances 3/ 8,997 38,763 6,470 5,928 5,288 6,375 6,375 14,304
Principal 8,997 37,508 5,880 5,367 4,851 5,579 5,579 12,129
Interest 0 1,255 590 561 437 796 796 2,175
Other debt liabilities 5,095 0 0 0 0 0 0 0
Principal 5,095 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,771,082
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 967,711
Principal               967,711
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 803,371
Principal               803,371
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 4,165,969 3,423,028 906,848 443,777 447,695 1,200,464 1,300,154 15,597,457
Principal 4,165,969 3,326,674 817,975 357,180 363,555 865,018 968,762 13,324,341
Interest 0 96,354 88,873 86,597 84,140 335,446 331,392 2,273,116
  Debt service is unallocated for debt totalling   161,439
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $24,189,474  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
December 30, 2022