UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of December 31, 2022
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 110 833,801 431,971 281,024 238,242 590,270 533,308 6,206,707
Special drawing rights (allocations) 0 0 0 0 0 0 0 153,426
Principal 0 0 0 0 0 0 0                 153,426
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 110 833,801 431,971 281,024 238,242 590,270 533,308 6,053,281
Principal 110 806,656 405,284 254,861 212,734 541,117 487,821 5,362,414
Interest 0 27,145 26,687 26,163 25,508 49,153 45,487 690,867
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,038,896 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,038,896 0 0 0 0 0 0 0
Principal 1,038,896 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,361,493 1,279,354 155,496 92,790 78,603 122,716 119,266 690,857
Currency and deposits 1,132,864 570,449 48,284 36,937 41,094 59,801 59,801 194,026
Principal 1,132,864 560,625 42,008 30,774 35,736 49,675 49,675 160,127
Interest 0 9,824 6,276 6,163 5,358 10,126 10,126 33,899
Debt Securities 106 128,558 50,320 25,453 8,512 9,475 6,025 186,440
Principal 106 127,874 49,669 24,822 7,911 8,356 4,980 174,340
Interest 0 684 651 631 601 1,119 1,045 12,100
Loans 228,523 580,347 56,892 30,400 28,997 53,440 53,440 310,391
Principal 228,523 564,283 48,249 22,065 21,274 38,391 38,391 250,460
Interest 0 16,064 8,643 8,335 7,723 15,049 15,049 59,931
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,616,505 1,678,843 168,452 159,292 159,487 501,568 635,224 8,752,754
Currency and deposits 277,545 232,860 195 104 160 154 154 769
Principal 277,545 230,994 134 44 101 38 38 245
Interest 0 1,866 61 60 59 116 116 524
Debt Securities 14,189 166,652 110,784 111,643 104,537 190,795 324,451 7,375,288
Principal 14,189 124,563 68,998 70,104 63,443 109,783 244,987 5,392,207
Interest 0 42,089 41,786 41,539 41,094 81,012 79,464 1,983,081
Loans 1,314,503 1,241,002 51,168 42,718 49,667 303,583 303,583 1,363,543
Principal 1,314,503 1,220,763 26,330 18,024 25,404 83,134 83,134 351,280
Interest 0 20,239 24,838 24,694 24,263 220,449 220,449 1,012,263
Trade credit and advances 3/ 8,999 38,329 6,305 4,827 5,123 7,036 7,036 13,154
Principal 8,999 36,861 5,652 4,211 4,631 6,140 6,140 10,967
Interest 0 1,468 653 616 492 896 896 2,187
Other debt liabilities 1,269 0 0 0 0 0 0 0
Principal 1,269 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,785,406
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 981,219
Principal               981,219
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 804,187
Principal               804,187
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 4,017,004 3,791,998 755,919 533,106 476,332 1,214,554 1,287,798 17,435,724
Principal 4,017,004 3,672,619 646,324 424,905 371,234 836,634 915,166 13,640,872
Interest 0 119,379 109,595 108,201 105,098 377,920 372,632 3,794,852
  Debt service is unallocated for debt totalling   166,988
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $24,524,758  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
June 30, 2023 revised