UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of December 31, 2025
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 595 1,344,365 563,071 352,870 301,329 665,386 692,387 7,857,445
Special drawing rights (allocations) 0 0 0 0 0 0 0 157,304
Principal 0 0 0 0 0 0 0                 157,304
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 595 1,344,365 563,071 352,870 301,329 665,386 692,387 7,700,141
Principal 595 1,289,025 509,157 300,493 250,772 569,435 604,044 6,471,002
Interest 0 55,340 53,914 52,377 50,557 95,951 88,343 1,229,139
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,094,255 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,094,255 0 0 0 0 0 0 0
Principal 1,094,255 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,432,169 1,538,267 182,412 134,399 138,044 192,581 187,315 835,338
Currency and deposits 1,116,003 739,176 59,699 30,780 47,823 69,222 69,222 239,140
Principal 1,116,003 725,582 52,830 24,157 41,831 57,824 57,824 199,142
Interest 0 13,594 6,869 6,623 5,992 11,398 11,398 39,998
Debt Securities 149 103,741 43,724 23,162 12,914 23,575 18,309 165,421
Principal 149 101,986 42,028 21,491 11,304 20,572 15,669 143,368
Interest 0 1,755 1,696 1,671 1,610 3,003 2,640 22,053
Loans 316,017 695,350 78,989 80,457 77,307 99,784 99,784 430,777
Principal 316,017 673,621 65,078 67,036 65,513 77,268 77,268 345,403
Interest 0 21,729 13,911 13,421 11,794 22,516 22,516 85,374
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,604,937 2,379,032 352,303 306,669 293,741 672,890 712,997 9,232,106
Currency and deposits 585,546 77,768 366 271 404 126 126 1,023
Principal 585,546 76,923 318 225 363 51 51 682
Interest 0 845 48 46 41 75 75 341
Debt Securities 19,964 188,232 155,327 180,212 166,005 344,837 384,943 9,053,463
Principal 19,964 123,002 90,531 115,892 102,454 220,092 263,271 6,234,001
Interest 0 65,230 64,796 64,320 63,551 124,745 121,672 2,819,462
Loans 979,379 2,058,809 183,384 120,965 103,266 326,909 326,910 174,656
Principal 979,379 2,019,418 159,593 98,363 82,781 193,622 193,623 131,710
Interest 0 39,391 23,791 22,602 20,485 133,287 133,287 42,946
Trade credit and advances 3/ 14,098 54,223 13,226 5,221 24,066 1,018 1,018 2,964
Principal 14,098 52,332 12,454 4,553 23,669 615 615 1,276
Interest 0 1,891 772 668 397 403 403 1,688
Other debt liabilities 5,950 0 0 0 0 0 0 0
Principal 5,950 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,834,700
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 929,731
Principal               929,731
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 904,969
Principal               904,969
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 4,131,956 5,261,664 1,097,786 793,938 733,114 1,530,857 1,592,699 19,759,589
Principal 4,131,956 5,061,889 931,989 632,210 578,687 1,139,479 1,212,365 15,518,588
Interest 0 199,775 165,797 161,728 154,427 391,378 380,334 4,241,001
  Debt service is unallocated for debt totalling       220,247
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $29,207,163  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
June 30, 2026