UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of September 30, 2025
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 595 1,321,335 556,784 352,115 301,269 665,237 692,250 7,797,429
Special drawing rights (allocations) 0 0 0 0 0 0 0 157,472
Principal 0 0 0 0 0 0 0                 157,472
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 595 1,321,335 556,784 352,115 301,269 665,237 692,250 7,639,957
Principal 595 1,266,015 502,889 299,756 250,729 569,320 603,938 6,411,249
Interest 0 55,320 53,895 52,359 50,540 95,917 88,312 1,228,708
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,085,319 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,085,319 0 0 0 0 0 0 0
Principal 1,085,319 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,465,115 1,434,929 214,823 113,846 129,904 178,136 172,964 834,390
Currency and deposits 1,150,281 638,541 77,912 35,839 47,858 62,740 62,740 239,263
Principal 1,150,281 625,163 70,592 28,875 41,624 50,884 50,884 195,837
Interest 0 13,378 7,320 6,964 6,234 11,856 11,856 43,426
Debt Securities 146 105,313 44,308 23,290 12,921 23,155 17,983 162,618
Principal 146 103,589 42,642 21,648 11,340 20,206 15,390 140,958
Interest 0 1,724 1,666 1,642 1,581 2,949 2,593 21,660
Loans 314,688 691,075 92,603 54,717 69,125 92,241 92,241 432,509
Principal 314,688 669,794 78,819 41,611 57,192 69,339 69,339 343,376
Interest 0 21,281 13,784 13,106 11,933 22,902 22,902 89,133
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,369,314 2,567,543 295,086 310,544 294,998 640,748 680,254 9,119,148
Currency and deposits 604,610 69,807 478 312 520 507 507 3,425
Principal 604,610 68,946 339 175 388 249 249 2,278
Interest 0 861 139 137 132 258 258 1,147
Debt Securities 19,665 184,485 152,590 177,361 163,494 339,665 379,171 8,899,212
Principal 19,665 120,233 88,766 114,006 100,896 216,791 259,323 6,122,033
Interest 0 64,252 63,824 63,355 62,598 122,874 119,848 2,777,179
Loans 727,717 2,257,219 130,656 126,907 106,834 299,177 299,177 213,416
Principal 727,717 2,213,737 109,372 106,457 88,695 230,761 230,761 156,974
Interest 0 43,482 21,284 20,450 18,139 68,416 68,416 56,442
Trade credit and advances 3/ 15,842 56,032 11,362 5,964 24,150 1,399 1,399 3,095
Principal 15,842 54,009 10,567 5,262 23,742 991 991 1,506
Interest 0 2,023 795 702 408 408 408 1,589
Other debt liabilities 1,480 0 0 0 0 0 0 0
Principal 1,480 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,838,609
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 928,302
Principal               928,302
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 910,307
Principal               910,307
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 3,920,343 5,323,807 1,066,693 776,505 726,171 1,484,121 1,545,468 19,589,576
Principal 3,920,343 5,121,486 903,986 617,790 574,606 1,158,541 1,230,875 15,370,292
Interest 0 202,321 162,707 158,715 151,565 325,580 314,593 4,219,284
  Debt service is unallocated for debt totalling       219,409
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $28,897,919  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
June 30, 2026