UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of June 30, 2025
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 585 1,317,664 552,363 346,613 296,071 653,747 680,310 7,682,479
Special drawing rights (allocations) 0 0 0 0 0 0 0 157,820
Principal 0 0 0 0 0 0 0                 157,820
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 585 1,317,664 552,363 346,613 296,071 653,747 680,310 7,524,659
Principal 585 1,263,306 499,405 295,165 246,410 559,497 593,533 6,317,313
Interest 0 54,358 52,958 51,448 49,661 94,250 86,777 1,207,346
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,070,473 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,070,473 0 0 0 0 0 0 0
Principal 1,070,473 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,397,472 1,473,186 203,652 128,573 96,631 173,671 168,670 822,247
Currency and deposits 1,114,348 691,884 62,716 47,788 36,133 60,981 60,981 228,085
Principal 1,114,348 677,856 55,560 40,922 30,112 49,393 49,393 185,884
Interest 0 14,028 7,156 6,866 6,021 11,588 11,588 42,201
Debt Securities 141 97,493 41,114 21,834 12,191 22,386 17,385 161,522
Principal 141 95,826 39,504 20,247 10,663 19,535 14,879 140,581
Interest 0 1,667 1,610 1,587 1,528 2,851 2,506 20,941
Loans 282,983 683,809 99,822 58,951 48,307 90,304 90,304 432,640
Principal 282,983 662,127 86,558 46,438 36,911 68,141 68,141 346,832
Interest 0 21,682 13,264 12,513 11,396 22,163 22,163 85,808
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,585,864 2,296,901 298,046 279,221 278,908 593,715 632,006 8,522,516
Currency and deposits 590,095 62,898 428 489 440 854 854 4,807
Principal 590,095 62,068 277 339 297 573 573 3,626
Interest 0 830 151 150 143 281 281 1,181
Debt Securities 19,061 178,704 147,852 171,894 158,469 329,232 367,523 8,325,624
Principal 19,061 116,426 85,989 110,485 97,794 210,132 251,357 5,633,758
Interest 0 62,278 61,863 61,409 60,675 119,100 116,166 2,691,866
Loans 958,972 1,999,172 140,953 101,068 95,700 262,193 262,193 189,080
Principal 958,972 1,959,162 118,833 79,849 76,236 203,840 203,840 138,666
Interest 0 40,010 22,120 21,219 19,464 58,353 58,353 50,414
Trade credit and advances 3/ 16,208 56,127 8,813 5,770 24,299 1,436 1,436 3,005
Principal 16,208 54,128 8,018 5,047 23,875 1,008 1,008 1,334
Interest 0 1,999 795 723 424 428 428 1,671
Other debt liabilities 1,528 0 0 0 0 0 0 0
Principal 1,528 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,827,800
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 921,673
Principal               921,673
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 906,127
Principal               906,127
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 4,054,394 5,087,751 1,054,061 754,407 671,610 1,421,133 1,480,986 18,855,042
Principal 4,054,394 4,890,899 894,144 598,492 522,298 1,112,119 1,182,724 14,753,614
Interest 0 196,852 159,917 155,915 149,312 309,014 298,262 4,101,428
  Debt service is unallocated for debt totalling       214,164
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $28,008,684  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
June 30, 2026