UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of March 31, 2025
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 20 1,235,396 626,939 370,051 301,182 637,633 734,436 7,573,315
Special drawing rights (allocations) 0 0 0 0 0 0 0 152,617
Principal 0 0 0 0 0 0 0                 152,617
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 20 1,235,396 626,939 370,051 301,182 637,633 734,436 7,420,698
Principal 20 1,182,956 575,615 320,103 252,966 546,391 651,200 6,262,516
Interest 0 52,440 51,324 49,948 48,216 91,242 83,236 1,158,182
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,062,089 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,062,089 0 0 0 0 0 0 0
Principal 1,062,089 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,280,808 1,616,995 233,343 127,137 106,065 137,323 139,169 822,325
Currency and deposits 1,013,941 823,494 76,331 38,068 45,645 45,912 45,912 187,820
Principal 1,013,941 808,421 69,975 32,084 40,464 36,172 36,172 151,355
Interest 0 15,073 6,356 5,984 5,181 9,740 9,740 36,465
Debt Securities 151 87,688 56,934 27,158 16,677 11,624 13,470 210,552
Principal 151 86,180 55,483 25,765 15,336 9,106 11,181 193,206
Interest 0 1,508 1,451 1,393 1,341 2,518 2,289 17,346
Loans 266,716 705,813 100,078 61,911 43,743 79,787 79,787 423,953
Principal 266,716 683,611 87,107 49,711 32,684 58,239 58,239 338,670
Interest 0 22,202 12,971 12,200 11,059 21,548 21,548 85,283
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,434,024 2,349,282 273,915 265,016 302,377 561,305 665,064 8,832,040
Currency and deposits 567,162 56,024 272 277 537 882 882 5,600
Principal 567,162 55,264 112 118 382 579 579 4,315
Interest 0 760 160 159 155 303 303 1,285
Debt Securities 24,162 164,495 138,649 157,953 173,748 280,317 384,072 8,651,687
Principal 24,162 103,845 78,308 98,019 114,447 164,133 270,917 5,872,341
Interest 0 60,650 60,341 59,934 59,301 116,184 113,155 2,779,346
Loans 827,858 2,071,850 125,288 101,155 105,160 278,539 278,543 172,448
Principal 827,858 2,031,133 104,528 81,224 87,116 186,447 186,451 126,834
Interest 0 40,717 20,760 19,931 18,044 92,092 92,092 45,614
Trade credit and advances 3/ 13,648 56,913 9,706 5,631 22,932 1,567 1,567 2,305
Principal 13,648 54,891 8,955 4,961 22,552 1,209 1,209 1,042
Interest 0 2,022 751 670 380 358 358 1,263
Other debt liabilities 1,194 0 0 0 0 0 0 0
Principal 1,194 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,841,634
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 956,160
Principal               956,160
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 885,474
Principal               885,474
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 3,776,941 5,201,673 1,134,197 762,204 709,624 1,336,261 1,538,669 19,069,314
Principal 3,776,941 5,006,301 980,083 611,985 565,947 1,002,276 1,215,948 14,944,530
Interest 0 195,372 154,114 150,219 143,677 333,985 322,721 4,124,784
  Debt service is unallocated for debt totalling       210,126
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $28,104,011  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
June 30, 2026