UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of December 31, 2024
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 800 1,082,099 651,170 315,758 283,546 627,108 668,696 7,098,165
Special drawing rights (allocations) 0 0 0 0 0 0 0 149,795
Principal 0 0 0 0 0 0 0                 149,795
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 800 1,082,099 651,170 315,758 283,546 627,108 668,696 6,948,370
Principal 800 1,041,225 611,076 276,665 245,520 554,777 602,936 6,017,447
Interest 0 40,874 40,094 39,093 38,026 72,331 65,760 930,923
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,057,734 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,057,734 0 0 0 0 0 0 0
Principal 1,057,734 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,162,315 1,444,658 248,214 114,936 100,852 143,152 150,163 858,544
Currency and deposits 913,406 784,597 84,536 29,969 31,503 50,125 50,125 189,137
Principal 913,406 769,693 78,260 24,121 26,237 40,004 40,004 152,038
Interest 0 14,904 6,276 5,848 5,266 10,121 10,121 37,099
Debt Securities 1,765 80,907 58,451 27,118 14,867 9,388 16,399 235,415
Principal 1,765 79,146 56,768 25,453 13,229 6,249 13,378 205,136
Interest 0 1,761 1,683 1,665 1,638 3,139 3,021 30,279
Loans 247,144 579,154 105,227 57,849 54,482 83,639 83,639 433,992
Principal 247,144 557,954 91,930 45,381 43,196 61,814 61,814 348,583
Interest 0 21,200 13,297 12,468 11,286 21,825 21,825 85,409
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,277,971 2,220,810 324,311 356,744 230,968 583,214 706,754 8,817,653
Currency and deposits 525,351 55,898 242 265 367 388 388 1,932
Principal 525,351 55,175 126 150 256 171 171 970
Interest 0 723 116 115 111 217 217 962
Debt Securities 17,766 161,613 121,464 218,713 151,932 244,920 368,459 8,758,880
Principal 17,766 106,077 66,282 163,898 97,617 138,176 263,824 6,117,072
Interest 0 55,536 55,182 54,815 54,315 106,744 104,635 2,641,808
Loans 719,761 1,955,343 188,098 130,233 72,333 331,467 331,468 41,132
Principal 719,761 1,914,533 167,469 110,965 55,316 247,277 247,278 30,630
Interest 0 40,810 20,629 19,268 17,017 84,190 84,190 10,502
Trade credit and advances 3/ 13,746 47,956 14,507 7,533 6,336 6,439 6,439 15,709
Principal 13,746 45,936 13,602 6,754 5,731 5,333 5,333 12,204
Interest 0 2,020 905 779 605 1,106 1,106 3,505
Other debt liabilities 1,347 0 0 0 0 0 0 0
Principal 1,347 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,880,926
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 964,359
Principal               964,359
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 916,567
Principal               916,567
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 3,498,820 4,747,567 1,223,695 787,438 615,366 1,353,474 1,525,613 18,655,288
Principal 3,498,820 4,569,739 1,085,513 653,387 487,102 1,053,801 1,234,738 14,914,801
Interest 0 177,828 138,182 134,051 128,264 299,673 290,875 3,740,487
  Debt service is unallocated for debt totalling   206,476
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $27,497,901  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
June 30, 2025