UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of September 30, 2024
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 815 1,058,900 645,242 321,679 290,669 642,860 685,493 7,066,747
Special drawing rights (allocations) 0 0 0 0 0 0 0 155,795
Principal 0 0 0 0 0 0 0                 155,795
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 815 1,058,900 645,242 321,679 290,669 642,860 685,493 6,910,952
Principal 815 1,017,000 604,141 281,604 251,688 568,713 618,082 5,956,650
Interest 0 41,900 41,101 40,075 38,981 74,147 67,411 954,302
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,061,373 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,061,373 0 0 0 0 0 0 0
Principal 1,061,373 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,152,261 1,395,200 232,914 137,598 87,976 156,039 163,222 833,964
Currency and deposits 910,225 744,279 76,796 41,994 24,262 50,806 50,806 225,973
Principal 910,225 728,343 70,073 35,692 18,687 39,957 39,957 185,010
Interest 0 15,936 6,723 6,302 5,575 10,849 10,849 40,963
Debt Securities 1,808 78,987 56,994 26,608 14,888 9,618 16,801 226,925
Principal 1,808 77,183 55,270 24,902 13,210 6,402 13,705 195,889
Interest 0 1,804 1,724 1,706 1,678 3,216 3,096 31,036
Loans 240,228 571,934 99,124 68,996 48,826 95,615 95,615 381,066
Principal 240,228 550,964 86,170 56,876 38,098 74,858 74,858 304,952
Interest 0 20,970 12,954 12,120 10,728 20,757 20,757 76,114
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,341,703 2,237,728 313,414 430,490 209,249 520,596 646,967 8,896,820
Currency and deposits 544,043 55,158 264 367 508 1,680 1,680 6,810
Principal 544,043 54,267 49 153 299 1,266 1,266 5,197
Interest 0 891 215 214 209 414 414 1,613
Debt Securities 18,173 164,459 123,900 223,650 155,396 250,537 376,907 8,697,434
Principal 18,173 107,650 67,452 167,578 99,835 141,345 269,873 5,995,048
Interest 0 56,809 56,448 56,072 55,561 109,192 107,034 2,702,386
Loans 763,005 1,970,123 176,863 199,228 47,151 261,918 261,919 177,020
Principal 763,005 1,926,989 150,427 174,140 25,375 196,168 196,169 133,442
Interest 0 43,134 26,436 25,088 21,776 65,750 65,750 43,578
Trade credit and advances 3/ 12,057 47,988 12,387 7,245 6,194 6,461 6,461 15,556
Principal 12,057 45,924 11,530 6,500 5,623 5,423 5,423 12,367
Interest 0 2,064 857 745 571 1,038 1,038 3,189
Other debt liabilities 4,425 0 0 0 0 0 0 0
Principal 4,425 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,971,754
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 987,792
Principal               987,792
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 983,962
Principal               983,962
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 3,556,152 4,691,828 1,191,570 889,767 587,894 1,319,495 1,495,682 18,769,285
Principal 3,556,152 4,508,320 1,045,112 747,445 452,815 1,034,132 1,219,333 14,916,104
Interest 0 183,508 146,458 142,322 135,079 285,363 276,349 3,853,181
  Debt service is unallocated for debt totalling   199,347
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $27,479,413  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
June 30, 2025