UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of June 30, 2024
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 776 983,968 604,134 306,104 277,580 613,911 654,626 6,977,278
Special drawing rights (allocations) 0 0 0 0 0 0 0 151,082
Principal 0 0 0 0 0 0 0                 151,082
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 776 983,968 604,134 306,104 277,580 613,911 654,626 6,826,196
Principal 776 943,959 564,888 267,838 240,359 543,110 590,257 5,914,966
Interest 0 40,009 39,246 38,266 37,221 70,801 64,369 911,230
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,059,112 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,059,112 0 0 0 0 0 0 0
Principal 1,059,112 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,190,198 1,340,953 214,837 123,022 214,567 153,146 159,932 826,320
Currency and deposits 893,568 673,730 84,078 41,639 140,866 49,008 49,008 233,815
Principal 893,568 655,678 74,683 32,737 133,741 37,145 37,145 188,468
Interest 0 18,052 9,395 8,902 7,125 11,863 11,863 45,347
Debt Securities 1,708 76,668 55,360 25,753 14,244 9,085 15,871 210,881
Principal 1,708 74,964 53,731 24,141 12,659 6,047 12,946 181,559
Interest 0 1,704 1,629 1,612 1,585 3,038 2,925 29,322
Loans 294,922 590,555 75,399 55,630 59,457 95,053 95,053 381,624
Principal 294,922 568,920 61,299 42,154 47,300 71,675 71,675 294,851
Interest 0 21,635 14,100 13,476 12,157 23,378 23,378 86,773
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,420,128 1,875,343 288,274 389,318 262,812 541,594 661,784 8,722,977
Currency and deposits 514,145 51,144 176 215 449 222 222 1,048
Principal 514,145 50,376 84 123 363 56 56 296
Interest 0 768 92 92 86 166 166 752
Debt Securities 17,283 154,232 116,951 212,514 147,746 238,285 358,476 8,528,149
Principal 17,283 100,201 63,264 159,184 94,902 134,433 256,676 5,957,910
Interest 0 54,031 53,687 53,330 52,844 103,852 101,800 2,570,239
Loans 875,663 1,621,847 155,384 170,122 109,419 297,000 296,999 176,760
Principal 875,663 1,582,893 129,387 145,294 88,257 186,212 186,211 130,650
Interest 0 38,954 25,997 24,828 21,162 110,788 110,788 46,110
Trade credit and advances 3/ 11,885 48,120 15,763 6,467 5,198 6,087 6,087 17,020
Principal 11,885 45,938 14,835 5,693 4,586 4,956 4,956 13,402
Interest 0 2,182 928 774 612 1,131 1,131 3,618
Other debt liabilities 1,152 0 0 0 0 0 0 0
Principal 1,152 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,918,833
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 986,894
Principal               986,894
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 931,939
Principal               931,939
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 3,670,214 4,200,264 1,107,245 818,444 754,959 1,308,651 1,476,342 18,445,408
Principal 3,670,214 4,022,929 962,171 677,164 622,167 983,634 1,159,922 14,752,017
Interest 0 177,335 145,074 141,280 132,792 325,017 316,420 3,693,391
  Debt service is unallocated for debt totalling   195,316
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $26,850,218  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
June 30, 2025