UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of December 31, 2023
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 748 960,431 587,385 295,159 267,166 590,883 630,067 6,620,635
Special drawing rights (allocations) 0 0 0 0 0 0 0 154,457
Principal 0 0 0 0 0 0 0                 154,457
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 748 960,431 587,385 295,159 267,166 590,883 630,067 6,466,178
Principal 748 921,909 549,597 258,315 231,328 522,714 568,090 5,588,814
Interest 0 38,522 37,788 36,844 35,838 68,169 61,977 877,364
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,056,250 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,056,250 0 0 0 0 0 0 0
Principal 1,056,250 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,381,956 1,249,508 222,609 128,787 88,628 171,581 178,350 772,400
Currency and deposits 1,072,256 611,616 70,984 48,811 41,682 75,093 75,093 256,784
Principal 1,072,256 595,105 62,288 40,526 34,439 61,229 61,229 209,480
Interest 0 16,511 8,696 8,285 7,243 13,864 13,864 47,304
Debt Securities 1,704 80,491 58,194 26,897 14,562 9,064 15,833 182,904
Principal 1,704 78,791 56,569 25,289 12,981 6,033 12,915 153,649
Interest 0 1,700 1,625 1,608 1,581 3,031 2,918 29,255
Loans 307,996 557,401 93,431 53,079 32,384 87,424 87,424 332,712
Principal 307,996 538,004 80,556 41,027 21,375 65,840 65,840 252,484
Interest 0 19,397 12,875 12,052 11,009 21,584 21,584 80,228
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,379,164 2,034,148 208,703 265,855 178,223 416,827 536,912 8,784,398
Currency and deposits 467,556 48,245 169 235 492 333 333 1,311
Principal 467,556 47,517 49 115 378 111 111 322
Interest 0 728 120 120 114 222 222 989
Debt Securities 17,264 148,009 114,370 211,769 147,470 238,073 358,158 8,391,430
Principal 17,264 94,025 60,730 158,486 94,673 134,313 256,448 5,823,472
Interest 0 53,984 53,640 53,283 52,797 103,760 101,710 2,567,958
Loans 882,764 1,796,079 85,679 47,664 25,225 173,013 173,013 372,876
Principal 882,764 1,757,254 66,054 28,643 6,720 92,371 92,371 253,706
Interest 0 38,825 19,625 19,021 18,505 80,642 80,642 119,170
Trade credit and advances 3/ 10,313 41,815 8,485 6,187 5,036 5,408 5,408 18,781
Principal 10,313 39,927 7,706 5,487 4,495 4,419 4,419 15,586
Interest 0 1,888 779 700 541 989 989 3,195
Other debt liabilities 1,267 0 0 0 0 0 0 0
Principal 1,267 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,830,149
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 938,405
Principal               938,405
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 891,744
Principal               891,744
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 3,818,118 4,244,087 1,018,697 689,801 534,017 1,179,291 1,345,329 18,007,582
Principal 3,818,118 4,072,532 883,549 557,888 406,389 887,030 1,061,423 14,282,119
Interest 0 171,555 135,148 131,913 127,628 292,261 283,906 3,725,463
  Debt service is unallocated for debt totalling   182,086
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $25,969,048  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
June 30, 2024