UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of September 30, 2023
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 711 933,158 566,793 280,592 253,148 559,878 597,007 6,525,100
Special drawing rights (allocations) 0 0 0 0 0 0 0 151,041
Principal 0 0 0 0 0 0 0                 151,041
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 711 933,158 566,793 280,592 253,148 559,878 597,007 6,374,059
Principal 711 896,663 530,994 245,688 219,196 495,297 538,293 5,542,876
Interest 0 36,495 35,799 34,904 33,952 64,581 58,714 831,183
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,048,639 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,048,639 0 0 0 0 0 0 0
Principal 1,048,639 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,348,362 1,208,191 186,919 124,243 99,968 147,832 154,137 762,710
Currency and deposits 1,076,538 542,126 59,665 45,738 42,134 73,124 73,124 262,562
Principal 1,076,538 527,231 50,695 37,084 34,484 58,462 58,462 211,054
Interest 0 14,895 8,970 8,654 7,650 14,662 14,662 51,508
Debt Securities 1,587 76,477 55,318 25,506 13,696 8,441 14,746 180,695
Principal 1,587 74,893 53,804 24,008 12,223 5,619 12,029 153,453
Interest 0 1,584 1,514 1,498 1,473 2,822 2,717 27,242
Loans 270,237 589,588 71,936 52,999 44,138 66,267 66,267 319,453
Principal 270,237 570,181 60,457 42,108 34,470 47,637 47,637 247,172
Interest 0 19,407 11,479 10,891 9,668 18,630 18,630 72,281
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,708,286 1,516,701 285,379 311,986 191,755 369,347 481,735 8,570,652
Currency and deposits 460,997 43,550 280 247 449 299 299 1,142
Principal 460,997 42,913 175 143 351 109 109 300
Interest 0 637 105 104 98 190 190 842
Debt Securities 16,162 146,562 110,312 198,931 138,209 222,815 335,203 8,198,320
Principal 16,162 96,038 60,110 149,063 88,796 125,705 240,012 5,794,947
Interest 0 50,524 50,202 49,868 49,413 97,110 95,191 2,403,373
Loans 1,224,653 1,284,321 167,057 106,667 48,107 140,882 140,882 352,855
Principal 1,224,653 1,253,934 139,162 80,042 23,270 75,216 75,216 240,084
Interest 0 30,387 27,895 26,625 24,837 65,666 65,666 112,771
Trade credit and advances 3/ 5,269 42,268 7,730 6,141 4,990 5,351 5,351 18,335
Principal 5,269 40,401 6,971 5,451 4,462 4,388 4,388 15,279
Interest 0 1,867 759 690 528 963 963 3,056
Other debt liabilities 1,205 0 0 0 0 0 0 0
Principal 1,205 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,804,331
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 945,430
Principal               945,430
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 858,901
Principal               858,901
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 4,105,998 3,658,050 1,039,091 716,821 544,871 1,077,057 1,232,879 17,662,793
Principal 4,105,998 3,502,254 902,368 583,587 417,252 812,433 976,146 14,160,537
Interest 0 155,796 136,723 133,234 127,619 264,624 256,733 3,502,256
  Debt service is unallocated for debt totalling   178,975
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $25,460,575  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
June 30, 2024