UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of December 31, 2022
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 110 834,077 432,239 281,360 238,576 591,098 534,055 6,108,090
Special drawing rights (allocations) 0 0 0 0 0 0 0 47,173
Principal 0 0 0 0 0 0 0                   47,173
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 110 834,077 432,239 281,360 238,576 591,098 534,055 6,060,917
Principal 110 806,893 405,514 255,160 213,032 541,874 488,503 5,369,061
Interest 0 27,184 26,725 26,200 25,544 49,224 45,552 691,856
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,038,896 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,038,896 0 0 0 0 0 0 0
Principal 1,038,896 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,361,493 1,279,407 155,556 92,848 78,651 122,816 119,351 706,272
Currency and deposits 1,132,864 570,449 48,284 36,937 41,094 59,801 59,801 194,026
Principal 1,132,864 560,625 42,008 30,774 35,736 49,675 49,675 160,127
Interest 0 9,824 6,276 6,163 5,358 10,126 10,126 33,899
Debt Securities 106 128,611 50,380 25,511 8,560 9,575 6,110 201,855
Principal 106 127,890 49,692 24,844 7,924 8,390 5,000 188,167
Interest 0 721 688 667 636 1,185 1,110 13,688
Loans 228,523 580,347 56,892 30,400 28,997 53,440 53,440 310,391
Principal 228,523 564,283 48,249 22,065 21,274 38,391 38,391 250,460
Interest 0 16,064 8,643 8,335 7,723 15,049 15,049 59,931
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,616,615 1,679,697 169,291 160,290 160,442 503,325 638,022 8,799,025
Currency and deposits 277,545 232,860 195 104 160 154 154 769
Principal 277,545 230,994 134 44 101 38 38 245
Interest 0 1,866 61 60 59 116 116 524
Debt Securities 14,299 167,506 111,623 112,641 105,492 192,552 327,249 7,421,559
Principal 14,299 124,930 69,346 70,619 63,924 110,640 246,899 5,419,080
Interest 0 42,576 42,277 42,022 41,568 81,912 80,350 2,002,479
Loans 1,314,503 1,241,002 51,168 42,718 49,667 303,583 303,583 1,363,543
Principal 1,314,503 1,220,763 26,330 18,024 25,404 83,134 83,134 351,280
Interest 0 20,239 24,838 24,694 24,263 220,449 220,449 1,012,263
Trade credit and advances 3/ 8,999 38,329 6,305 4,827 5,123 7,036 7,036 13,154
Principal 8,999 36,861 5,652 4,211 4,631 6,140 6,140 10,967
Interest 0 1,468 653 616 492 896 896 2,187
Other debt liabilities 1,269 0 0 0 0 0 0 0
Principal 1,269 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,785,406
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 981,219
Principal               981,219
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 804,187
Principal               804,187
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 4,017,114 3,793,181 757,086 534,498 477,669 1,217,239 1,291,428 17,398,793
Principal 4,017,114 3,673,239 646,925 425,741 372,026 838,282 917,780 13,581,966
Interest 0 119,942 110,161 108,757 105,643 378,957 373,648 3,816,827
  Debt service is unallocated for debt totalling   166,988
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $24,473,073  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
June 30, 2023