UNITED STATES
Table C:  Debt-Service Payment Schedule - By Remaining Maturity and By Sector, for Outstanding External Debt as of September 30, 2022
US Dollars in Millions
          More than one year to  
  One year or less (months)     two years (months) More
  More More  More  More  More  More  than  two
Immediate than  than  than  than  than  than   years
1/ 0 to 3 3 to 6 6 to 9 9 to 12 12 to 18 18 to 24 2/
General Government 107 813,099 423,927 279,269 237,805 589,199 532,346 6,109,054
Special drawing rights (allocations) 0 0 0 0 0 0 0 45,200
Principal 0 0 0 0 0 0 0                   45,200
Interest 0 0 0 0 0 0 0 0
Currency and deposits 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 107 813,099 423,927 279,269 237,805 589,199 532,346 6,063,854
Principal 107 786,009 397,295 253,160 212,349 540,145 486,952 5,374,390
Interest 0 27,090 26,632 26,109 25,456 49,054 45,394 689,464
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Central Bank 1,026,152 0 0 0 0 0 0 0
Special drawing rights (allocations) 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Currency and deposits 1,026,152 0 0 0 0 0 0 0
Principal 1,026,152 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Debt Securities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Loans 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Deposit-Taking Corporations, ex Cen. Bank 1,433,880 1,269,998 136,936 82,963 80,363 115,876 112,496 711,522
Currency and deposits 1,214,051 560,837 45,709 23,297 38,910 44,847 44,847 197,893
Principal 1,214,051 554,582 41,086 18,719 34,820 37,136 37,136 169,844
Interest 0 6,255 4,623 4,578 4,090 7,711 7,711 28,049
Debt Securities 104 125,822 49,263 24,929 8,353 9,312 5,932 223,537
Principal 104 125,130 48,601 24,286 7,740 8,173 4,871 210,369
Interest 0 692 662 643 613 1,139 1,061 13,168
Loans 219,725 583,339 41,964 34,737 33,100 61,717 61,717 290,092
Principal 219,725 569,783 34,580 27,517 26,524 48,981 48,981 242,502
Interest 0 13,556 7,384 7,220 6,576 12,736 12,736 47,590
Trade credit and advances 0 0 0 0 0 0 0 0
Principal 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Other debt liabilities 0 0 0 0 0 0 0 0
Principal 0              
Interest 0              
Other Sectors 1,719,080 1,397,488 321,937 148,347 131,899 499,595 629,890 7,581,708
Currency and deposits 473,997 36,222 133 134 225 318 318 971
Principal 473,997 36,067 52 53 146 162 162 288
Interest 0 155 81 81 79 156 156 683
Debt Securities 13,834 157,148 106,434 108,681 101,930 186,252 316,547 7,311,212
Principal 13,834 116,015 65,567 68,065 61,738 107,049 238,885 5,374,515
Interest 0 41,133 40,867 40,616 40,192 79,203 77,662 1,936,697
Loans 1,217,257 1,165,356 208,900 33,604 24,456 306,650 306,650 255,221
Principal 1,217,257 1,148,523 189,788 15,395 6,449 163,721 163,721 173,652
Interest 0 16,833 19,112 18,209 18,007 142,929 142,929 81,569
Trade credit and advances 3/ 8,897 38,762 6,470 5,928 5,288 6,375 6,375 14,304
Principal 8,897 37,507 5,880 5,367 4,851 5,579 5,579 12,129
Interest 0 1,255 590 561 437 796 796 2,175
Other debt liabilities 5,095 0 0 0 0 0 0 0
Principal 5,095 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0
Direct investment:  Intercompany lending 6/ 0 0 0 0 0 0 0 1,790,220
Debt liabilities of direct investment enterprises to direct investors 0 0 0 0 0 983,123
Principal               983,123
Interest                
Debt liabilities of direct investors to direct investment enterprises 0 0 0 0 0 807,097
Principal               807,097
Interest                
Debt liabilities between fellow enterprises 0 0 0 0 0 0 0
Principal                
Interest   not available            
GROSS EXTERNAL DEBT PAYMENTS 4/ 5/ 4,179,219 3,480,585 882,800 510,579 450,067 1,204,670 1,274,732 16,192,504
Principal 4,179,219 3,373,616 782,849 412,562 354,617 910,946 986,287 13,393,109
Interest 0 106,969 99,951 98,017 95,450 293,724 288,445 2,799,395
  Debt service is unallocated for debt totalling   161,440
1/ Immediately available on demand or immediately due.
2/ For Currency and deposits, includes interest for years 2 through 7 on the principal that is immediately due in column 1.
    For debt securities and all other debt instruments, includes all scheduled principal and interest payments for all remaining future years.
3/ Excludes non-bank financial corporations, which, by convention, do not issue trade credit.
4/ The total of all principal payments equals:  $24,393,205  million.
    The total of all principal payments plus the unallocated principal in the bottom row of this table equals the Gross External Debt in Table A.
    External debt for which no scheduled principal payments are included are Trade credit and advances of General Government.
5/ It is assumed that the most recently available data on the interest rate composition of outstanding debt remain unchanged throughout the projection period.
6/ Without detailed information, it is recommended that Direct Investment debt be attributed to long-term remaining maturity.
    The principal is allocated to the over two years category, although some may be due in 1-2 years.
June 30, 2023