UNITED STATES | ||||
Table B: Gross External Debt Position: Foreign Currency and | ||||
Domestic Currency Denominated Debt, as of December 31, 2024 | ||||
US Dollars in Millions | ||||
Foreign Currency | 1,866,122 | |||
Short-term | 608,459 | |||
Long-term | 1,257,663 | |||
Domestic Currency | 23,750,853 | |||
Short-term | 8,231,051 | |||
Long-term | 15,519,802 | |||
Unallocated * | 2,087,402 | |||
Gross External Debt Position | 27,704,377 | |||
* The currency composition is unallocated for debt in Direct | ||||
Investment and Trade credit and advances of the General Government. | ||||
June 30, 2025 |