Estimated Sales by Foreigners of U.S. Securities Owing to ABS Principal Repayments
(all data in millions)
Prior  Revised 
Prior  Revised  Total  Total 
Total FOI  Total FOI  Private  Private 
Agency  Agency  Agency  Agency 
Prepayment  Prepayment  Difference  Prepayment  Prepayment  Difference 
Dates Estimates Estimates (2 less 1) Dates Estimates Estimates (5 less 4)
[1] [2] [3] [4] [5] [6]
         
07/01/10  $         9,217  $         8,488  $       (729) 07/01/10  $         5,450  $         6,240  $        791
08/01/10  $         9,097  $         8,466  $       (631) 08/01/10  $         5,379  $         6,224  $        846
09/01/10  $       11,004  $       10,249  $       (755) 09/01/10  $         6,506  $         7,535  $      1,029
10/01/10  $       11,387  $       10,373  $     (1,014) 10/01/10  $         6,733  $         7,626  $        893
11/01/10  $       11,728  $       10,467  $     (1,260) 11/01/10  $         6,934  $         7,696  $        761
12/01/10  $       12,185  $       10,852  $     (1,333) 12/01/10  $         7,205  $         7,978  $        774
01/01/11  $       11,263  $       10,021  $     (1,243) 01/01/11  $         6,660  $         7,367  $        707
02/01/11  $         8,416  $         7,472  $       (944) 02/01/11  $         4,976  $         5,493  $        517
03/01/11  $         6,661  $         5,904  $       (757) 03/01/11  $         3,938  $         4,341  $        402
04/01/11  $         6,417  $         5,691  $       (726) 04/01/11  $         3,794  $         4,184  $        390
05/01/11  $         5,775  $         5,118  $       (657) 05/01/11  $         3,415  $         3,763  $        348
06/01/11  $         5,404  $         4,783  $       (621) 06/01/11  $         3,195  $         3,516  $        321
07/01/11  $         6,166  $         5,456  $       (711) 07/01/11  $         3,646  $         4,011  $        365
08/01/11  $         6,279  $         5,562  $       (717) 08/01/11  $         3,713  $         4,090  $        377
09/01/11  $         6,995  $         6,205  $       (790) 09/01/11  $         4,136  $         4,562  $        426
10/01/11  $         8,754  $         7,767  $       (988) 10/01/11  $         5,176  $         5,710  $        534
11/01/11  $         9,492  $         8,428  $     (1,065) 11/01/11  $         5,613  $         6,196  $        583
12/01/11  $         9,393  $         8,350  $     (1,042) 12/01/11  $         5,554  $         6,139  $        586
01/01/12  $         8,791  $         7,829  $       (962) 01/01/12  $         5,198  $         5,756  $        558
02/01/12  $         7,962  $         7,098  $       (863) 02/01/12  $         4,708  $         5,219  $        511
April 30, 2012