Estimated Sales by Foreigners of U.S. Securities Owing to ABS Principal Repayments
(all data in millions)
Prior  Revised 
Prior  Revised  Total  Total  Prior  Revised 
Total FOI  Total FOI  Private  Private  Total  Total 
Agency  Agency  Agency  Agency  Corporate Corporate
Prepayment  Prepayment  Difference  Prepayment  Prepayment  Difference  Prepayment  Prepayment  Difference 
Dates Estimates Estimates (2 less 1) Dates Estimates Estimates (5 less 4) Dates Estimates Estimates (8 less 7)
[1] [2] [3] [4] [5] [6] [7] [8] [9]
07/01/06 $1,723 $1,723 $0 07/01/05 $3,760 $3,760 $0 07/01/06 $10,402 $10,402 $0
08/01/06 $1,638 $1,724 $86 08/01/05 $3,575 $3,593 $19 08/01/06 $7,355 $7,538 $183
09/01/06 $1,876 $2,074 $197 09/01/05 $4,094 $4,131 $37 09/01/06 $7,275 $7,660 $384
10/01/06 $1,676 $1,942 $266 10/01/05 $3,658 $3,701 $44 10/01/06 $7,381 $7,987 $607
11/01/06 $1,812 $2,189 $376 11/01/05 $3,954 $3,991 $37 11/01/06 $7,607 $8,409 $803
12/01/06 $2,063 $2,605 $542 12/01/05 $4,502 $4,549 $48 12/01/06 $8,057 $9,123 $1,066
01/01/07 $1,866 $2,466 $600 01/01/06 $4,071 $4,127 $56 01/01/07 $9,141 $10,574 $1,433
02/01/07 $1,850 $2,555 $705 02/01/06 $4,036 $4,098 $61 02/01/07 $11,700 $14,108 $2,408
03/01/07 $1,789 $2,571 $782 03/01/06 $3,902 $3,954 $52 03/01/07 $7,269 $8,886 $1,618
04/01/07 $1,993 $2,976 $984 04/01/06 $4,348 $4,392 $44 04/01/07 $10,566 $13,115 $2,548
05/01/07 $2,098 $3,251 $1,153 05/01/06 $4,578 $4,603 $25 05/01/07 $8,569 $11,838 $3,269
06/01/07 $2,150 $3,457 $1,307 06/01/06 $4,691 $4,699 $8 06/01/07 $8,609 $12,093 $3,485
07/01/07 $2,005 $3,077 $1,072 07/01/06 $4,373 $4,182 -$192 07/01/07 $15,832 $21,939 $6,107
08/01/07 $1,885 $2,890 $1,006 08/01/06 $4,112 $3,929 -$183 08/01/07 $10,131 $13,765 $3,634
09/01/07 $2,028 $3,121 $1,092 09/01/06 $4,425 $4,242 -$184 09/01/07 $9,683 $12,347 $2,664
10/01/07 $1,325 $2,023 $699 10/01/06 $2,890 $2,750 -$140 10/01/07 $11,373 $14,810 $3,436
11/01/07 $1,720 $2,639 $919 11/01/06 $3,753 $3,587 -$167 11/01/07 $8,155 $10,596 $2,441
12/01/07 $1,697 $2,600 $904 12/01/06 $3,702 $3,534 -$167 12/01/07 $6,917 $8,729 $1,812
01/01/08 $1,785 $2,738 $953 01/01/07 $3,894 $3,721 -$173 01/02/08 $9,149 $11,478 $2,329
02/01/08 $1,968 $3,016 $1,048   02/01/07 $4,294 $4,099 -$195   02/01/08 $8,348 $10,426 $2,077
April 30, 2008