Table 2 (preliminary data, February 29, 2024).          This page and data expire on April 30, 2024. 
Foreign Portfolio Holdings of U.S. Long-Term Debt Securities as of June 30, 2023  
Total holdings by country of holder and type of security 
Millions of U.S. dollars  
 Countries and Regions Total Treasury  Agency  Agency  Corp.  Corp. 
ABS Non-ABS ABS Non-ABS
  Afghanistan 853 843 0 0 0 10
  Albania 1,207 705 0 * 68 433
  Algeria 1 0 0 0 0 1
  Andorra 1,280 596 0 1 * 682
  Angola 667 619 2 0 0 46
  Anguilla 298 94 0 1 * 202
  Antigua and Barbuda 309 269 2 11 0 27
  Argentina 3,701 1,881 11 7 * 1,802
  Armenia 741 740 0 * 0 2
  Aruba 1,216 282 186 47 300 400
  Australia  84,641 43,604 6,674 155 7,132 27,077
  Austria 6,820 4,465 175 7 8 2,165
  Azerbaijan 14,723 14,359 288 47 0 29
  Bahamas 32,442 5,265 19,346 220 402 7,209
  Bahrain 618 600 * 0 2 16
  Bangladesh 4,361 4,361 0 0 0 *
  Barbados 12,735 1,498 1,458 339 3,177 6,263
  Belgium 825,846 259,413 8,910 2,590 11,438 543,495
  Belize 668 340 * 11 2 315
  Bermuda 188,260 42,152 20,112 2,097 20,570 103,330
  Bhutan 13 5 0 0 0 8
  Bolivia 556 339 1 1 * 215
  Bonaire, Sint Eustatius & Saba (1) * 0 0 0 0 *
  Bosnia and Herzegovina * 0 0 0 0 *
  Botswana 578 298 19 1 34 226
  Brazil 223,872 222,651 100 1 21 1,099
  British Indian Ocean Territory * 0 0 0 0 *
  British Virgin Islands 62,218 34,252 1,345 353 2,136 24,132
  Brunei 677 417 0 1 79 181
  Bulgaria 234 204 1 0 0 28
  Burma 36 36 0 0 0 0
  Cambodia 6,496 5,726 586 16 0 168
  Canada 565,811 245,219 104,952 1,499 32,781 181,360
  Cape Verde 32 32 0 0 0 0
  Cayman Islands 660,376 151,208 25,847 4,174 69,042 410,105
  Chile 39,764 35,757 451 9 54 3,494
  China, mainland (2) 1,117,909 829,058 263,268 6,706 3,941 14,936
  Colombia 39,917 34,965 1,262 600 181 2,909
  Comoros 2 2 0 0 0 0
  Congo (Kinshasa) 72 72 0 0 0 0
  Cook Islands 51 2 0 0 1 47
  Costa Rica 4,562 3,468 3 38 1 1,052
  Croatia 1,453 1,442 0 1 0 10
  Curacao (1) 2,102 828 13 12 14 1,236
  Cyprus 269 145 * 1 3 121
  Czech Republic 30,310 28,441 1,766 2 * 101
  Denmark 29,710 11,232 336 42 294 17,807
  Dominica 128 110 0 2 * 16
  Dominican Republic 4,055 3,716 23 17 * 298
  East Timor 8,704 8,704 0 0 0 0
  Ecuador 590 189 12 20 2 368
  Egypt 107 97 0 * 0 9
  El Salvador 593 404 2 6 * 181
  Equatorial Guinea * 0 0 0 0 *
  Estonia 544 494 0 * 0 51
  Ethiopia * * 0 0 0 *
  Federated States of Micronesia 138 64 17 14 0 44
  Fiji 2 0 0 2 0 *
  Finland 11,765 6,449 0 0 22 5,294
  France 292,201 193,357 19,880 448 15,713 62,803
  French Guiana 143 132 0 0 0 11
  French Polynesia 2 * * 0 * 2
  Gabon 39 14 0 0 0 26
  Gambia * * 0 0 0 0
  Georgia 7 1 0 * 0 5
  Germany 198,879 82,589 5,389 83 6,466 104,352
  Ghana 2,040 2,026 0 0 0 14
  Gibraltar 501 69 2 1 15 415
  Greece 3,262 3,014 1 2 0 245
  Grenada 267 217 0 4 0 46
  Guatemala 13,517 10,175 2,021 666 14 641
  Guernsey 17,459 6,650 37 170 313 10,289
  Guinea-Bissau 198 198 0 0 0 0
  Guyana 331 45 * 191 4 91
  Haiti 1,496 314 2 414 2 764
  Holy See (Vatican) 22 12 0 0 0 10
  Honduras 3,660 3,560 1 12 * 88
  Hong Kong 238,033 170,541 7,574 237 2,393 57,288
  Hungary 3,169 558 2,512 * 1 98
  Iceland 442 442 0 0 0 1
  India 233,595 232,815 156 1 3 621
  Indonesia 22,400 9,751 10,066 2 91 2,490
  Iraq 30,757 30,612 0 0 0 145
  Ireland 486,342 200,785 30,063 6,768 34,765 213,960
  Isle of Man 1,375 1,074 1 14 0 287
  Israel 59,221 46,884 2,707 1,028 299 8,302
  Italy 60,754 44,095 698 31 76 15,854
  Jamaica 1,120 824 0 2 0 295
  Japan 1,590,128 1,035,334 252,196 1,217 18,304 283,078
  Jersey 6,794 2,913 336 7 330 3,208
  Jordan 2,097 2,088 0 1 0 9
  Kazakhstan 2,705 2,299 0 82 0 325
  Kenya 3,819 3,809 0 4 0 6
  Korea, South 186,342 102,959 34,118 2,629 3,198 43,438
  Kosovo (1) 1 0 0 0 0 1
  Kuwait 68,029 37,357 3,494 342 2,672 24,164
  Laos * * 0 0 0 0
  Latvia 4,925 125 4,422 8 342 27
  Lebanon 24 16 * 0 0 8
  Lesotho 93 87 0 6 0 0
  Liberia 301 25 0 * 0 275
  Libya 1,127 870 0 0 0 257
  Liechtenstein 1,091 223 * 93 * 775
  Lithuania 2,568 2,142 303 0 0 123
  Luxembourg 883,060 254,536 37,337 3,029 19,362 568,796
  Macau 3,061 1,112 504 * 88 1,356
  Madagascar 709 707 0 2 0 *
  Malawi 8 6 0 0 0 1
  Malaysia 32,110 11,908 17,036 382 2 2,782
  Maldives 133 133 0 0 0 0
  Malta 1,504 456 24 5 4 1,015
  Marshall Islands 448 80 4 3 27 334
  Martinique * 0 0 0 0 *
  Mauritania 331 330 0 1 0 1
  Mauritius 1,016 825 * 1 0 190
  Mexico 80,007 56,900 8,741 2,262 241 11,862
  Moldova 2,458 2,455 0 2 0 0
  Monaco 1,008 634 0 * 206 168
  Mongolia 238 237 0 1 0 0
  Montenegro (1) 1 * 0 0 0 1
  Montserrat 44 36 0 * 0 8
  Morocco 3,798 3,789 0 3 0 6
  Mozambique 500 483 0 1 0 17
  Namibia 175 164 2 1 1 7
  Nepal 1,247 1,247 0 0 0 0
  Netherlands 153,935 71,808 15,680 415 974 65,058
  New Caledonia 195 0 0 0 0 195
  New Zealand 8,442 4,621 642 46 187 2,945
  Nicaragua 67 4 0 * * 63
  Nigeria 6,608 5,905 312 286 8 98
  Norway 181,827 125,907 5 89 459 55,369
  Oman 7,773 7,052 9 3 15 694
  Pakistan 4 1 * 0 0 2
  Palau 46 14 8 3 * 21
  Panama 13,534 3,443 751 114 398 8,829
  Papua New Guinea 544 544 0 0 0 *
  Paraguay 6,520 6,371 0 8 0 141
  Peru 36,745 32,384 150 1,481 * 2,730
  Philippines 48,110 46,991 410 102 2 605
  Poland 43,835 42,507 * * * 1,327
  Portugal 6,499 5,429 * * 2 1,068
  Qatar 16,806 15,879 213 * 113 601
  Romania 8,164 7,841 0 12 * 311
  Russia 82 26 0 1 0 55
  Rwanda 736 720 0 16 0 *
  Saint Kitts and Nevis 2,310 667 10 36 24 1,573
  Saint Lucia 639 345 0 3 0 291
  Saint Martin & Saint Barthelemy (1) 5 0 0 0 0 5
  Saint Vincent and the Grenadines 173 146 0 2 0 24
  Samoa 45 7 0 1 0 36
  San Marino 5 0 0 0 0 5
  Sao Tome and Principe 4 4 0 0 0 0
  Saudi Arabia 110,524 99,423 3,040 66 673 7,322
  Senegal * * 0 0 0 0
  Serbia (1) 1,821 1,820 0 0 * 1
  Seychelles 219 156 * 1 * 61
  Singapore 247,297 168,724 6,996 345 16,694 54,537
  Sint Maarten (1) 57 28 * * 0 28
  Slovakia 526 516 0 * * 10
  Slovenia 866 218 0 0 0 648
  Solomon Islands 223 223 0 0 0 0
  South Africa 16,449 14,115 832 5 75 1,422
  Spain 62,753 51,520 5,354 129 365 5,385
  Sri Lanka 28 27 0 0 0 *
  Suriname 245 158 * 33 * 55
  Eswatini 53 52 0 1 0 0
  Sweden 50,199 41,837 77 12 26 8,245
  Switzerland 340,998 241,902 7,332 1,224 2,501 88,039
  Taiwan 599,311 236,031 209,175 335 2,110 151,660
  Tajikistan 46 45 0 1 0 *
  Tanzania 1,825 1,820 0 3 * 2
  Thailand 62,248 46,298 13,565 1 6 2,377
  Togo 2 2 0 0 0 *
  Trinidad and Tobago 6,256 2,269 704 252 537 2,494
  Tunisia 294 292 0 2 0 *
  Turkey 1,731 1,670 0 * 0 61
  Turks and Caicos Islands 418 225 19 19 3 152
  Uganda 600 474 16 22 46 43
  Ukraine 18,862 18,845 0 15 0 2
  United Arab Emirates 52,233 45,298 2,707 133 642 3,453
  United Kingdom 1,065,243 571,575 53,121 2,568 45,171 392,809
  Uruguay 10,777 8,392 472 36 3 1,874
  Uzbekistan 140 137 0 3 0 0
  Vanuatu 7 7 0 0 0 *
  Venezuela 1,607 335 10 7 8 1,246
  Vietnam 33,582 33,580 * 0 0 1
  Western Sahara * 0 0 0 0 *
  Yemen * * 0 * 0 *
  Zambia 164 160 0 3 0 1
  Zimbabwe * 0 0 0 0 *
  International and regional organizations 90,479 62,484 5,168 5,682 3,273 13,871
  Country Unknown 94,319 41 6 185 413 93,674
  TOTAL 11,964,227 6,604,469 1,223,579 52,908 331,368 3,751,902
  Of which: Holdings of foreign official institutions 4,364,054 3,532,604 641,460 18,123 21,696 150,172
MEMO: Totals by Region:
  Total Africa 42,568 38,154 1,183 358 164 2,709
  Total Asia 4,784,999 3,232,050 827,821 13,547 51,326 660,255
  Total Caribbean 976,926 244,746 69,066 8,006 96,208 558,899
  Total Europe 4,832,964 2,310,717 194,051 17,903 138,926 2,171,367
  Total Latin America 481,378 421,892 13,987 5,505 929 39,065
  Canada 565,811 245,219 104,952 1,499 32,781 181,360
  Australia/Oceania 94,784 49,167 7,345 224 7,346 30,702
  Country Unknown 94,319 41 6 185 413 93,674
  International and regional organizations 90,479 62,484 5,168 5,682 3,273 13,871
* Greater than zero but less than $500,000.
n.a. Not available.
(1) Separate reporting for certain country groups began with the June 2014 SHL.
Entries for Bonaire, Sint Eustatius, and Saba; Curacao; and Sint Maarten were
previously reported together as Netherlands Antilles.
Entries for Guadeloupe and for Saint Martin and Saint Barthelemy were
previously reported together as Guadeloupe.
Entries for Kosovo, Montenegro, and Serbia were previously reported together as Serbia.
(2) Excludes Hong Kong, Macau, and Taiwan, which are reported separately.