Market Value of U.S. Portfolio Holdings of Foreign Securities, by Country and Type of Security, as of December 31, 2023
Department of the Treasury/Federal Reserve Board
These are Preliminary data,  released on August 30, 2024.  This page and data expire on October 31, 2024.  
(Amounts in millions of U.S. dollars)
Long-term  Short-term 
Code      Country of Issuer Total  Equity  Debt Securities (4) Debt Securities
40401    Afghanistan * 0 * 0
15105    Albania 558 0 557 1
10103    Andorra 42 0 42 0
50202    Angola 2,785 0 2,785 0
30228    Anguilla * * 0 0
35203    Antigua and Barbuda 121 1 120 0
30104    Argentina 16,385 2,816 13,389 179
16519    Armenia 226 3 222 *
35254    Aruba 134 0 134 0
60089    Australia  441,719 269,229 131,747 40,743
10189    Austria 28,739 14,136 12,865 1,737
16527    Azerbaijan 1,049 0 1,049 0
35319    Bahamas 4,668 1,872 1,554 1,242
40703    Bahrain 2,722 111 2,612 0
40746    Bangladesh 173 173 0 0
30155    Barbados 2,996 1 2,995 0
16209    Belarus 230 0 230 0
10251    Belgium 62,961 47,679 13,282 2,001
35718    Belize * * * 0
51802    Benin 301 0 301 0
35602    Bermuda 267,352 215,515 51,729 108
36161    Bonaire, Saint Eustatius and Saba (2) 3 0 0 3
30201    Bolivia 60 0 60 0
14109    Bosnia and Herzegovina 7 0 7 0
50504    Botswana 53 7 46 0
30309    Brazil 181,284 157,233 23,493 559
60208    British Indian Ocean Territory 4 4 0 0
35807    British Virgin Islands 51,942 44,450 7,489 2
15202    Bulgaria 872 28 843 0
57118    Burkina Faso 11 10 1 0
51004    Cameroon 106 3 103 0
29998    Canada 1,391,182 839,318 452,072 99,793
51209    Cape Verde 27 0 27 0
36137    Cayman Islands 2,654,727 1,925,204 720,368 9,155
30406    Chile 44,096 14,650 29,286 160
41408    China, mainland (1) 216,916 201,623 15,135 158
30503    Colombia 23,263 2,225 21,010 27
51608    Congo (Brazzaville) 129 0 129 0
30589    Costa Rica 2,267 11 2,256 0
53007    Cote D'Ivoire 2,143 37 2,106 0
14214    Croatia 387 34 353 0
36188    Curacao (2) 52,117 51,637 380 100
10405    Cyprus 2,599 2,158 441 0
15288    Czech Republic 5,254 1,509 3,745 0
10502    Denmark 218,824 205,868 12,489 467
36218    Dominica * 0 * 0
30805    Dominican Republic 7,969 1 7,967 0
31003    Ecuador 1,493 40 1,453 0
57002    Egypt 6,257 2,003 4,238 16
31089    El Salvador 1,069 0 1,069 0
52019    Eritrea 29 29 0 0
15407    Estonia 654 401 253 0
52108    Ethiopia 139 0 139 0
10618    Faroe Islands 845 566 279 0
10707    Finland 58,109 42,398 9,409 6,302
10804    France 815,515 596,688 173,255 45,573
52418    Gabon 522 9 513 0
16535    Georgia 245 70 175 0
11002    Germany 514,051 417,635 79,472 16,944
52604    Ghana 1,256 43 1,213 0
11088    Gibraltar 286 96 189 0
11207    Greece 13,626 11,177 2,449 0
10545    Greenland 560 1 560 0
36706    Grenada 23 0 23 0
31208    Guatemala 2,419 0 2,419 0
13006    Guernsey 60,539 59,012 1,526 *
31488    Honduras 598 0 598 0
42005    Hong Kong 103,525 97,268 5,294 964
15504    Hungary 14,304 4,959 8,418 927
11304    Iceland 1,686 628 1,058 0
42102    India 351,894 342,005 9,784 104
42218    Indonesia 70,030 41,471 28,560 0
42404    Iraq 316 0 316 0
11401    Ireland 924,410 823,204 78,556 22,650
13008    Isle of Man 5,445 4,471 974 0
42501    Israel 89,314 73,074 15,542 698
11509    Italy 154,562 106,642 47,915 6
31607    Jamaica 1,224 * 1,223 0
42609    Japan 1,218,358 991,156 183,877 43,325
13007    Jersey 192,228 145,494 46,734 0
42706    Jordan 2,035 19 2,016 0
16543    Kazakhstan 4,851 2,188 2,654 9
53104    Kenya 1,371 130 1,241 0
43001    Korea, South 252,562 227,283 24,920 359
43109    Kuwait 6,219 5,806 412 0
15601    Latvia 378 * 378 0
43419    Lebanon 117 38 79 0
53201    Liberia 32,999 25,035 7,964 0
11606    Liechtenstein 76 65 11 0
15709    Lithuania 298 24 274 0
11703    Luxembourg 237,741 172,498 61,041 4,202
43508    Macau 103 0 103 0
14419    Macedonia 394 0 394 0
43605    Malaysia 27,080 16,463 10,589 28
11819    Malta 2,082 679 1,403 0
61204    Marshall Islands 15,893 13,723 2,171 0
53708    Mauritania 49 0 49 0
53805    Mauritius 28,959 27,328 1,631 0
54518    Mayotte 1 1 0 0
31704    Mexico 162,598 94,588 67,532 479
12009    Monaco 10 9 1 0
43818    Mongolia 466 * 466 0
13625    Montenegro (2) 11 0 11 0
54003    Morocco 2,778 112 2,666 0
54089    Mozambique 214 0 214 0
54127    Namibia 246 13 233 0
12106    Netherlands 667,524 507,822 151,730 7,973
61689    New Zealand 25,828 11,119 13,229 1,480
31801    Nicaragua 20 0 20 0
54208    Niger * 0 * 0
54305    Nigeria 3,902 291 3,610 1
12203    Norway 74,875 37,542 25,367 11,966
44105    Oman 4,653 33 4,620 0
44709    Pakistan 1,270 337 933 0
31887    Panama 39,735 18,811 20,889 35
61751    Papua New Guinea 42 1 41 0
32107    Paraguay 2,274 0 2,274 0
32204    Peru 18,230 2,419 15,811 0
44806    Philippines 18,962 10,993 7,969 *
15768    Poland 21,842 13,429 8,413 0
12319    Portugal 13,117 10,489 2,628 *
45101    Qatar 16,709 7,972 8,737 0
15806    Romania 9,692 827 8,865 0
16101    Russia 30,496 28,630 1,866 0
55018    Rwanda 95 3 92 0
37508    Saint Lucia 21 0 8 13
45608    Saudi Arabia 54,277 43,624 10,653 0
55301    Senegal 894 17 877 0
13218    Serbia 2,440 * 2,440 0
55409    Seychelles 21 * 21 0
46019    Singapore 121,496 73,579 30,038 17,879
15318    Slovakia 1,005 46 959 0
14338    Slovenia 1,115 364 750 0
55719    South Africa 59,531 46,047 13,484 0
12505    Spain 172,956 121,503 49,024 2,429
41319    Sri Lanka 1,371 78 1,224 69
37702    Suriname 401 0 401 0
56219    Eswatini 19 19 0 0
12602    Sweden 196,836 156,372 19,343 21,120
12688    Switzerland 655,089 607,966 45,966 1,157
46302    Taiwan 315,647 315,639 8 0
16578    Tajikistan 46 0 46 0
56405    Tanzania 48 48 0 0
46418    Thailand 34,204 28,026 6,174 3
56502    Togo 60 30 30 0
32409    Trinidad and Tobago 635 0 635 0
56707    Tunisia 458 9 449 0
12807    Turkey 22,495 12,893 9,601 0
37818    Turks and Caicos Islands 76 1 75 0
56804    Uganda 184 23 162 0
16403    Ukraine 1,399 9 1,390 0
46604    United Arab Emirates 31,194 17,844 11,171 2,179
13005    United Kingdom 1,490,733 1,060,733 382,862 47,139
32603    Uruguay 5,805 3 5,782 21
16705    Uzbekistan 1,150 0 1,150 0
32719    Venezuela 1,393 * 1,392 0
46906    Vietnam 2,813 2,568 244 1
57207    Zambia 567 2 564 0
54704    Zimbabwe 4 3 1 0
79995    International organizations 137,420 520 127,289 9,612
Total 15,337,533 11,482,769 3,432,663 422,101
59994 Total Africa 146,157 101,252 44,888 17
49999 Total Asia 2,944,428 2,497,184 381,475 65,769
34401 Total Caribbean 3,044,008 2,238,682 794,702 10,624
19992 Total Europe 6,687,461 5,218,942 1,275,915 192,603
16713      Of which:  Euro area countries (3) 3,671,828 2,875,574 686,438 109,817
39942 Total Latin America 503,391 292,796 209,135 1,460
29998 Canada 1,391,182 839,318 452,072 99,793
69906 Total other countries 483,486 294,075 147,188 42,223
79995 International organizations 137,420 520 127,289 9,612
           
*   Greater than zero, but less than $500,000.
 1. Excludes Hong Kong and Macau, which are reported separately.
 2. Separate reporting for certain country groups began with the 2013 survey.
       Entries for Bonaire, Sint Eustatius, and Saba; Curacao; and Sint Maarten were previously
       reported together as Netherlands Antilles.
       Entries for Guadeloupe and for Saint Martin and Saint Barthelemy were previously reported
       together as Guadeloupe.
       Entries for Kosovo, Montenegro, and Serbia were previously reported together as Serbia.
 3.  Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia,
      Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, and Spain.
 4.   Long-term debt securities have an original term-to-maturity in excess of one year.
Notes: 
To easily convert this html file into a spreadsheet, download the file and open it from your spreadsheet program.
A summary of the data is in a Press Release dated August 30, 2024. 
Questions about the survey can be directed to the Treasury Department (202-622-1276, or -7527),  or
by email using the "Contact TIC" button on many TIC webpages, at:
https://apps-treas-sites.secure.force.com/treasuryforms/Form?templateID=a1Qt0000002aSqSEAU
Questions from the news media should be directed to Treasury's Office of Public Affairs at (202) 622-2960.
Acknowledgements: The Department of the Treasury, the Federal Reserve Bank of New York, and 
the Board of Governors of the Federal Reserve System wish to thank all of the institutions that 
participated in the survey and without whose efforts the survey would not have been possible.