UNITED STATES | ||||
Table B: Gross External Debt Position: Foreign Currency and | ||||
Domestic Currency Denominated Debt, as of June 30, 2018 | ||||
US Dollars in Millions | ||||
Foreign Currency | 1,295,457 | |||
Short-term | 346,818 | |||
Long-term | 948,639 | |||
Domestic Currency | 16,145,426 | |||
Short-term | 5,381,867 | |||
Long-term | 10,763,559 | |||
Unallocated * | 1,865,699 | |||
Gross External Debt Position | 19,306,582 | |||
* The currency composition is unallocated for debt in Direct | ||||
Investment and Trade credit and advances of the General Government. | ||||
September 28, 2018 |