UNITED STATES | ||||
Table B: Gross External Debt Position: Foreign Currency | ||||
and Domestic Currency Denominated Debt, June 30, 2017 | ||||
US Dollars in Millions | ||||
Foreign Currency | 1,114,194 | |||
Short-term | 298,659 | |||
Long-term | 815,535 | |||
Domestic Currency | 15,587,393 | |||
Short-term | 5,033,800 | |||
Long-term | 10,553,593 | |||
Unallocated * | 1,922,380 | |||
Gross External Debt Position | 18,623,967 | |||
* The currency composition is unallocated for debt in Direct | ||||
Investment and Trade credit and advances of the General Government. | ||||
September 29, 2017 |