UNITED STATES | ||||
Table B: Gross External Debt Position: Foreign Currency | ||||
and Domestic Currency Denominated Debt, June 30, 2016 | ||||
US Dollars in Millions | ||||
Foreign Currency | 1,032,489 | |||
Short-term | 266,230 | |||
Long-term | 766,259 | |||
Domestic Currency | 15,451,831 | |||
Short-term | 5,115,868 | |||
Long-term | 10,335,963 | |||
Unallocated * | 1,765,834 | |||
Gross External Debt Position | 18,250,154 | |||
* The currency composition is unallocated for debt in Direct | ||||
Investment and Trade credit and advances of the General Government. | ||||
September 30, 2016 |