UNITED STATES | ||||
Table B: Gross External Debt Position: Foreign Currency and | ||||
Domestic Currency Denominated Debt, Sept 30, 2015 | ||||
US Dollars in Millions | ||||
Foreign Currency | 1,086,406 | |||
Short-term | 319,123 | |||
Long-term | 767,283 | |||
Domestic Currency | 14,855,479 | |||
Short-term | 5,025,687 | |||
Long-term | 9,829,792 | |||
Unallocated * | 1,663,769 | |||
Gross External Debt Position | 17,605,654 | |||
* The currency composition is unallocated for debt in Direct | ||||
Investment and Trade Credit and advances of the General Government. | ||||
December 31, 2015 |