UNITED STATES | ||||
Table B: Gross External Debt Position: Foreign Currency and | ||||
Domestic Currency Denominated Debt, as of June 30, 2018 | ||||
US Dollars in Millions | ||||
Foreign Currency | 1,258,422 | |||
Short-term | 347,020 | |||
Long-term | 911,402 | |||
Domestic Currency | 15,563,323 | |||
Short-term | 5,556,335 | |||
Long-term | 10,006,988 | |||
Unallocated * | 1,844,754 | |||
Gross External Debt Position | 18,666,499 | |||
* The currency composition is unallocated for debt in Direct | ||||
Investment and Trade credit and advances of the General Government. | ||||
June 28, 2019 |