UNITED STATES | ||||
Table B: Gross External Debt Position: Foreign Currency | ||||
and Domestic Currency Denominated Debt, June 30, 2016 | ||||
US Dollars in Millions | ||||
Foreign Currency | 997,711 | |||
Short-term | 267,537 | |||
Long-term | 730,174 | |||
Domestic Currency | 14,865,406 | |||
Short-term | 5,195,092 | |||
Long-term | 9,670,314 | |||
Unallocated * | 1,849,062 | |||
Gross External Debt Position | 17,712,179 | |||
* The currency composition is unallocated for debt in Direct | ||||
Investment and Trade credit and advances of the General Government. | ||||
June 30, 2017 |