UNITED STATES | ||||
Table B: Gross External Debt Position: Foreign Currency and | ||||
Domestic Currency Denominated Debt, March 31, 2015 | ||||
US Dollars in Millions | ||||
Foreign Currency | 1,072,013 | |||
Short-term | 318,993 | |||
Long-term | 753,020 | |||
Domestic Currency | 15,168,527 | |||
Short-term | 5,220,154 | |||
Long-term | 9,948,373 | |||
Unallocated * | 1,607,454 | |||
Gross External Debt Position | 17,847,994 | |||
* The currency composition is unallocated for debt in Direct | ||||
Investment and Trade Credit and advances of the General Government. | ||||
June 30, 2016 |