UNITED STATES | ||||
Table B: Gross External Debt Position: Foreign Currency and | ||||
Domestic Currency Denominated Debt, as of March 31, 2018 | ||||
US Dollars in Millions | ||||
Foreign Currency | 1,311,740 | |||
Short-term | 363,403 | |||
Long-term | 948,337 | |||
Domestic Currency | 15,943,646 | |||
Short-term | 5,211,808 | |||
Long-term | 10,731,838 | |||
Unallocated * | 1,925,468 | |||
Gross External Debt Position | 19,180,854 | |||
* The currency composition is unallocated for debt in Direct | ||||
Investment and Trade credit and advances of the General Government. | ||||
June 29, 2018 |