UNITED STATES | ||||
Table B: Gross External Debt Position: Foreign Currency | ||||
and Domestic Currency Denominated Debt, September 30, 2016 | ||||
US Dollars in Millions | ||||
Foreign Currency | 1,029,949 | |||
Short-term | 263,283 | |||
Long-term | 766,666 | |||
Domestic Currency | 15,467,087 | |||
Short-term | 5,070,736 | |||
Long-term | 10,396,351 | |||
Unallocated * | 1,809,469 | |||
Gross External Debt Position | 18,306,505 | |||
* The currency composition is unallocated for debt in Direct | ||||
Investment and Trade credit and advances of the General Government. | ||||
December 30, 2016 |